Our priority is to begin the 2021-22 academic year with 100% in-person instruction across all regions and states. Current state requirements limit IDEA’s ability to offer students a virtual learning option at this time.
In addition, our schools’ experience over the last year demonstrates that students learn best in person and that schools can operate safely with responsible precautions in place. IDEA believes that each of our campuses provide an environment that allows us to deliver on our promise of a safe and excellent education for every student.
We will continue to monitor changes in guidance from the CDC, state and local health authorities.
Clinic Location | Date | Time | Open to Public? Y/N | Vaccine Provider | Notes | Vaccine Provider Options/Partnerships | Vaccine Sign-up or walk-ins? |
---|---|---|---|---|---|---|---|
IDEA Health Professions 5816 Wilcab Rd, Austin, TX 78721 | 5/14/22 | 9AM-12PM | Y | Walgreens/ VaxTogetherAustin | Community Vaccine Clinic- Kid Friendly (therapy dogs onsite & toys while supplies last) | Back-to-School Immunizations COVID + boosters (age 5+) | Sign up & Walk-ins |
IDEA Kyle 640 Philomena Dr., Kyle, TX 78640 | 5/21/22 | 12AM-3PM | Y | Walgreens/ VaxTogetherAustin | Community Vaccine Clinic- Kid Friendly (therapy dogs onsite & toys while supplies last) | Back-to-School Immunizations COVID + boosters (age 5+) | Sign up & Walk-ins |
IDEA Bluff Springs 1700 E Slaughter Ln Austin, TX 78744 | 5/28/22 | 12PM-3PM | Y | Walgreens/ Hays Latinos United | Childhood Vaccine Clinic | Back-to-School Immunizations COVID + boosters (age 5+) | Sign up & Walk-ins |
IDEA Health Professions 5816 Wilcab Rd, Austin, TX 78721 | 8/5/22 | 12PM-3PM | Y | Walgreens/ VaxTogetherAustin | Childhood Vaccine Clinic | Back-to-School Immunizations COVID + boosters (age 5+) | Sign up & Walk-ins |
IDEA Kyle 640 Philomena Dr., Kyle, TX 78640 | 8/6/22 | 12PM-3PM | Y | Walgreens/ Hays Latinos United | Childhood Vaccine Clinic | Back-to-School Immunizations COVID + boosters (age 5+) | Sign up & Walk-ins |
Clinic Location | Date | Time | Open to Public? Y/N | Vaccine Provider | Notes | Vaccine Provider Options/Partnerships | Websites |
---|---|---|---|---|---|---|---|
Near Edgemere Campus: CVS 3401 Joe Battle Rd, El Paso, TX 79936 (915) 849-8567 | Daily | 8am-9pm | Y | CVS | Pfizer | CVS Location Website | |
Near Horizon Vista: CVS 745 N. Zargoza Rd., El Paso, TX 79907 (915) 859-2600 | Daily | 8am-9pm | Y | CVS | Pfizer | CVS Location Website | |
Near Mesa Hills: CVS 801 Sunland Park Dr., El Paso, TX 79912 (915) 255-4744 | Daily | 8am-9pm | Y | CVS | Pfizer | CVS Location Website | |
Near Mesquite Hills: CVS 9060 Dyer St., El Paso, TX 79904 (915) 751-1753 | Daily | 8am-9pm | Y | CVS | Pfizer | CVS Location Website | |
Near Rio Vista: CVS 745 North Zaragoza El Paso, TX 79907 (915) 859-2600 | Daily | 8am-9pm | Y | CVS | Pfizer | CVS Location Website | |
IDEA Horizon 201 Horizon Crossing St, Horizon City, TX 79928 | 1/22/2022 | 9am-1pm | Y | Immunize El Paso | Pfizer & Moderna; Adults & Children | Immunize El Paso COVID-19 Vaccine Appointment | |
IDEA Edgemere 15101 Edgemere Blvd, El Paso, TX 79938 | 2/19/2022 | 9am-1pm | Y | Immunize El Paso | Pfizer & Moderna; Adults & Children | Immunize El Paso COVID-19 Vaccine Appointment |
Clinic Location | Date | Time | Open to Public? Y/N | Vaccine Provider | Notes | Vaccine Provider Options/Partnerships | Website to schedule |
---|---|---|---|---|---|---|---|
IDEA Spears 2010 Spears Rd, Houston, TX 77067 | 1/5/22 | 5pm-7pm | ALL ages | City of Houston | COVID-19 | Pfizer/Moderna/J&J available. Pfizer for all ages, first, second, boosters available. | |
IDEA Lake Houston 5627 S Lake Houston Pkwy, Houston, TX 77049 | 2/2/22 | 5pm-7pm | Pedi only | CareVan | Childhood | ||
IDEA Hardy 1930 Little York Rd, Houston, TX 77093 | 2/9/22 | 5pm-7pm | Pedi only | CareVan | Childhood | ||
IDEA Spears 2010 Spears Rd, Houston, TX 77067 | 2/16/22 | 5pm-7pm | Pedi only | CareVan | Childhood | ||
Near Hardy Campus: CVS 1802 W. Mount Houston Rd, Houston, TX 77038 (281) 925-2740 | Daily | 8am-9pm | Y | CVS | Pfizer | Call or go online for an appointment. | CVS Location Website |
Near Spears Campus: CVS 2828 Spears Rd. Houston, TX 77067 (281) 583-6250 | Daily | 8am-9pm | Y | CVS | Pfizer | Call or go online for an appointment. | CVS Location Website |
Near Lake Houston: CVS 15411 Walllisville Rd, Houston, TX 77049 (281) 459-2740 | Daily | 8am-9pm | Y | CVS | Pfizer | Call or go online for an appointment. | CVS Location Website |
Clinic Location | Date | Time | Open to Public? Y/N | Vaccine Provider | Notes | Vaccine Provider Options/Partnerships |
---|---|---|---|---|---|---|
Near Travis Campus: CVS 301 Andrews Highway Midland, TX 79701 | Y | CVS | Moderna | |||
Near Travis Campus: Midland Pediatric Associates 4214 Mamies Circle, Midland, TX 79707 | Wednesdays | 1:30pm-4:30pm | Y | Midland Pediatric Associates | Appointments: (432) 620-8687 | Schedule Appointment |
Near Travis Campus: Midland Health COVID Vaccine Clinic Outreach 4241 Andrews Hwy, Midland, TX 79703-4817 | Y | Midland Health | Schedule online appointments | Schedule Appointment | ||
Near Travis Campus: Walgreens Co. #13681 3221 W Wadley Ave, Midland, TX 79705 | Y | Walgreens | Schedule online appointments | Schedule Appointment | ||
Near Travis Campus: Market Street Pharmacy #3674 4706 N Midkiff Rd, Midland, TX 79705 | Y | Market Street | Schedule online appointments | Schedule Appointment | ||
Near Travis Campus: H-E-B #382 3325 W Wadley Ave, Midland, TX 79707 | M-F | 10am-2pm | Y | HEB | Schedule online appointments | Schedule Appointment |
Near Travis Campus: Walgreens Co. #13115 3201 N Big Spring St, Midland, TX 79705 | Y | Walgreens | Schedule online appointments | Schedule Appointment | ||
Near Travis Campus: CVS Pharmacy, Inc. #10984 3200 N Big Spring St, Midland, TX 79705 | Y | CVS | Schedule online appointments | Schedule Appointment | ||
Near Travis Campus: United Pharmacy #672 1002 Andrews Hwy, Midland, TX 79701 | Y | United Pharmacy | Schedule online appointments | Schedule Appointment | ||
Near Travis Campus: Midland Care Pharmacy LLC 1111 N Midkiff Rd Ste A, Midland, TX 79701 | Y | Midland Care Pharmacy | Schedule online appointments | Schedule Appointment | ||
Near Travis Campus: United Pharmacy #671 3317 Midland Dr, Midland, TX 79707 | Y | United pharmacy | Schedule online appointments | Schedule Appointment | ||
Near Travis Campus: Walmart Inc #10-0608 4517 Midland Dr, Midland, TX 79707 | Y | Walmart | Schedule online appointments | Schedule Appointment | ||
Near Yukon Campus: HEB 540 W 5th St, Odessa, TX 79761 | M-F | 10am-2pm | Y | HEB | Schedule online appointments; Walk In accepts as well; Pfizer, Moderna, Flu | HEB Pharmacy Scheduler |
Midland Health and Community Children’s Clinic 1101 E Front St, Midland, TX 79701 | Mondays | Afternoons | Y | Pfizer | Appointments can be made on the Midland Health website (midlandhealth.org/schedulemyvaccine) or by calling 432-221-4VAX (4829). A parent/guardian must accompany the child to the appointment. In addition, bring the completed registration and pre-screening forms to appointment. | Midland Health – Vaccine Self-Schedule |
Walmart | By appointment only | Y | Walmart | Schedule appointments online; Able to pick Walmart closest to you based on zip code. | Schedule Appointment | |
Odessa Health Department 221 N Texas Ave, Odessa, TX 79761 | 11/23/21 | Call for times | Y | Pfizer | Call for appointments | Ector County COVID page |
Clinic Location | Date | Time | Open to Public? Y/N | Vaccine Provider | Notes | Vaccine Provider Options/Partnerships |
---|---|---|---|---|---|---|
IDEA Tres Lagos 5200 Tres Lagos Blvd, McAllen, TX 78504 | 10/29/21 | 5pm-7pm | Flu/COVID Booster | TLC/Apple Clinics | ||
IDEA Toros 3300 E Texas Rd, Edinburg, TX 78542 | 10/22/21 | 4pm-6pm | Flu / COVID | TLC | ||
IDEA Weslaco Pike 1000 E Pike Blvd, Weslaco, TX 78596 | 11/6/21 | 9am-5pm | COVID 5 yrs and up | DHR Partnership | ||
IDEA RGC | 11/12/21 | 4pm-7pm | COVID Booster and 5-11 | Flu / Covid | Popular Pharmacy | |
IDEA Mission 1600 N Schuerbach Rd, Mission, TX 78572 | 11/13/21 | 9am-2pm | COVID 5 yrs and up | DHR Partnership | ||
IDEA Palmview | 11/18/21 | 4:30pm-7:30pm | COVID Booster and 5-11 | Emmanuel Pharmacy | ||
IDEA Brownsville 4395 Paredes Line Rd, Brownsville, TX 78526 | 11/20/21 | 9am-2pm | COVID 5 yrs and up | DHR Partnership | ||
DHR 118 Paseo Del Prado, Edinburg, TX 78539 | 11/22/21 | 9am-8pm | Y | COVID 5 yrs and up | DHR Partnership |
Clinic Location | Date | Time | Open to Public? Y/N | Vaccine Provider | Notes | Vaccine Provider Options/Partnerships |
---|---|---|---|---|---|---|
Alamodome 100 Montana St Lot A, San Antonio, TX 78203 | Wed-Fri | 12pm-8pm | Y | Metro Health | ||
Wonderland of the Americas 4522 Fredericksburg Rd Upper level ste B51 | Mon-Fri | 10am-6pm | Y | UHS | ||
Covid19.sanatnonio.gov | varies | varies | Y | Metro Health |
Region | Clinic Location | Date | Time | Open to Public? Y/N | Vaccine Provider | Notes | Vaccine Provider Options/Partnerships |
---|---|---|---|---|---|---|---|
Baker | 6516 E Myrtle Ave, Baker, LA 70714 | M-F | 8am-11:30am; 1pm- 4pm | Appointment Required | Pfizer | Call 225-526-4600 to schedule an appointment or visit ololmrmc.com/covid19vaccine. | *OLOTL Partnership |
Donaldsonville | 214 Clinic Dr, Donaldsonville, LA 70346 | M-F | 8am-4pm | Yes | Moderna | *OLOTL Partnership | |
Live Oak | 31995 Hwy 16, Denham Springs, LA 70726 | M-F | 9am-12pm; 1pm-3pm | Appointment Required | Pfizer | *OLOTL Partnership | |
Livingston | 5000 O’Donovan Blvd Suite 404, Walker, LA 70785 | M-F | 8am-4pm | Appointment Required | Pfizer | *OLOTL Partnership | |
New Roads | 310 Durel Dr, New Roads, LA 70760 | M-F | 8:30am-3:30pm | Appointment Required | Pfizer | *OLOTL Partnership | |
North Baton Rouge | 5439 Airline Hwy, Baton Rouge, LA 70805 | TH & F | 7:30am-3pm | Yes | Pfizer | *OLOTL Partnership | |
Northpoint | 18901 Greenwell Springs Rd, Greenwell Springs, LA 70739 | T-TH | 8am-11am | Appointment Required | Pfizer | *OLOTL Partnership | |
Pediatric Academic Clinic at Goodwood | 8415 Goodwood Blvd, Suite 202B Baton Rouge, LA 70806 | M-F | 8am-3pm | Yes | Pfizer | *OLOTL Partnership | |
Pediatrics at Denham Springs | 311 Veterans Blvd, Suite B Denham Springs, LA 70726 | T & TH | 9am-11am; 1pm-4pm | Appointment Required | Pfizer | *OLOTL Partnership | |
Pediatrics at Goodwood | 8415 Goodwood Blvd, Suite #101, Baton Rouge, LA 70806 | M-F | 8am-5pm | Yes | Pfizer | *OLOTL Partnership | |
Pediatrics at Westside | 402 N Vaughn Dr, Brusly, LA 70719 | M-F | 8am-11:30am; 1pm-3:30pm | Appointment Required | Pfizer | *OLOTL Partnership | |
Pediatrics at Zachary | 4242 Hwy 19, Zachary, LA 70791 | Appt Only | Appointment Only | Appointment Required | Pfizer | *OLOTL Partnership | |
Picardy Vaccine Clinic | 8119 Picardy Ave, Suite B, Baton Rouge, LA 70809 | M-F | 8am-4pm | Yes | Pfizer | *OLOTL Partnership | |
Prairieville | 17609 Old Jefferson, Suite A, Prairieville, LA 70769 | Wednesday | 7:30am-4pm | Yes | Pfizer | *OLOTL Partnership | |
Primary Care for Women | 5131 O’Donovan Dr, Suite 201, Baton Rouge, LA 70808 | M-F | 9am-12pm; 1:15pm-3pm | Appointment Required | Pfizer | *OLOTL Partnership | |
Westside | 4353 Hwy 1 South Port Allen, LA 70767 | M-F | 8am-11:30am; 1pm-3:30pm | Yes | Pfizer | *OLOTL Partnership |
Clinic Location | Date | Time | Open to Public? Y/N | Vaccine Provider | Notes | Vaccine Provider Options/Partnerships |
---|---|---|---|---|---|---|
Near Victory Campus: CVS 2911 E Fowler Ave, Tampa, FL 33612 | Daily | 7am-7pm | Y | CVS | ||
Near Victory Campus: Walgreens 13317 N Blvd, Tampa, FL 33612 | Daily | 9am-5pm | Y | Walgreens | ||
Near Victory Campus: Publix 10920 McKinley Dr, Ste 11.1114, Tampa, FL 33612 | Daily | 7am-7pm | Y | Publix | ||
Near Hope Campus: Walgreens 3917 N Nebraska Ave, Tampa, FL 33603 | Daily | 9am-5pm | Y | Walgreens | ||
Near Hope Campus: CVS 1120 E Kennedy Blvd, Suite 126, Tampa, FL 33602 | Daily | 7am-7pm | Y | CVS |
Clinic Location | Date | Time | Open to Public? Y/N | Vaccine Provider | Notes | Vaccine Provider Options/Partnerships |
---|---|---|---|---|---|---|
Near Achieve Campus: Tarrant County College Northeast Campus Room NSTU 1506 (The Galley) 828 W. Harwood Road, Hurst TX 76054 | M-Th | 10AM-7 PM | Y | Gene IQ | Northeast Campus Vaccine Sign-up – NSTU 1506 (The Galley) | Moderna Pfizer Johnson & Johnson |
Near Edgecliff Campus: Southwest Public Health Clinic 6551 Granbury Road, Fort Worth TX 76133 | M-F | 8AM-12PM 1PM-5 PM | Y | Tarrant County Public Health | Walk-ins Welcome, For More Information Call: 817-248-6066 | Childhood Immunizations |
Near Southeast Campus: Tarrant County College South Campus Room SSTU 1112, 5301 Campus Drive, Fort Worth TX 76119 | M-Th | 10AM-7 PM | Y | Gene IQ | South Campus Vaccine Sign-up | Moderna Pfizer Johnson & Johnson |
Near Southeast and Edgecliff Campuses: Tarrant County College South Campus 5301 Campus Drive, Fort Worth TX 76119 | M-Th | 10AM-7 PM | Y | Walk-ins welcome | Tarrant County COVID-19 Vaccine Finder |
While we seek to keep the learning experience as typical as possible, we are balancing the need for increased safety measures. In addition to the items noted above, IDEA’s classroom sizes are in line with CDC guidelines to allow for proper social distancing.
Our schools are staffed with Registered Nurses and/or health support staff who have been thoroughly trained to protect each and every IDEA student.
If you received your COVID vaccine at an IDEA location and lost your COVID vaccine card, below are instructions on how to get a copy of your official record through the state immunization registry. You can also visit your local health department to receive a copy the same day.
The Health Services team provides basic first aid to students with minor injuries and illnesses.
The clinic staff members tend to students’ medical needs, maintain student medical records, conduct state-mandated health screenings, and communicate regularly with parents and staff members. The clinic staff members will administer medications/ procedures to students with physician orders and parent consent forms when needed.
State law requires students attending school to be immunized against certain vaccine-preventable diseases. You are encouraged to get your child vaccinated early to avoid the end-of-summer vaccination rush. Getting your child vaccinated protects your child’s health and that of the community. If necessary, please make an appointment to get your child vaccinated before the first day of school. Remember, students cannot attend school without the appropriate documentation for the required vaccines.
Be sure your child is up to date on all immunizations. You can access the 2021-22 immunization form links below.
Texas Immunization Requirements
Pre-K 2021-22 Vaccine Requirements
K–12 2021-22 Vaccine Requirements
Florida Immunization Requirements
Louisiana Immunization Requirements
K-12 2021-22 Vaccine Requirements
Louisiana COVID Testing Resources
*Data is updated each week on Tuesday by end of day.
**The tables are NOT cumulative; they indicate new cases during that time period. Note: we only report positive cases on campus.
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 0 | 2 |
El Paso | 2 | 0 | 2 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 9 | 14 | 23 |
San Antonio | 1 | 3 | 4 |
Southern Louisiana | 2 | 0 | 2 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 16 | 18 | 34 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 1 | 4 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 3 | 8 | 11 |
San Antonio | 4 | 1 | 5 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
Totals | 11 | 10 | 21 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
El Paso | 0 | 0 | 0 |
Houston | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 3 | 5 | 8 |
San Antonio | 0 | 1 | 1 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 7 | 6 | 13 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 3 | 3 |
Permian Basin* | 0 | 0 | 0 |
RGV | 7 | 7 | 14 |
San Antonio | 1 | 2 | 3 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 3 | 3 |
Florida | 0 | 1 | 1 |
Cincinnati | 0 | 0 | 0 |
Totals | 9 | 16 | 25 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
El Paso | 3 | 1 | 4 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 8 | 10 | 18 |
San Antonio | 1 | 2 | 3 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 2 | 0 | 2 |
Cincinnati | 0 | 0 | 0 |
Totals | 17 | 14 | 31 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 |
Houston | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 2 | 1 | 3 |
San Antonio | 2 | 8 | 10 |
Southern Louisiana | 1 | 0 | 1 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 6 | 9 | 15 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
El Paso | 1 | 0 | 1 |
Houston | 0 | 2 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 4 | 19 | 23 |
San Antonio | 1 | 0 | 1 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 7 | 7 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 7 | 28 | 35 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 19 | 24 |
El Paso | 1 | 1 | 2 |
Houston | 1 | 2 | 3 |
Permian Basin* | 1 | 0 | 1 |
RGV | 8 | 13 | 21 |
San Antonio | 1 | 3 | 4 |
Southern Louisiana | 1 | 0 | 1 |
Tarrant County | 1 | 0 | 1 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 19 | 38 | 57 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 34 | 35 |
El Paso | 0 | 4 | 4 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 11 | 39 | 50 |
San Antonio | 2 | 8 | 10 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 14 | 86 | 100 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 4 | 0 | 4 |
El Paso | 5 | 0 | 5 |
Houston | 0 | 2 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 30 | 86 | 116 |
San Antonio | 7 | 50 | 57 |
Southern Louisiana | 2 | 0 | 2 |
Tarrant County | 2 | 0 | 2 |
Florida | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
Totals | 51 | 138 | 189 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 7 | 16 | 23 |
El Paso | 2 | 13 | 15 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 51 | 194 | 245 |
San Antonio | 12 | 33 | 45 |
Southern Louisiana | 3 | 7 | 10 |
Tarrant County | 2 | 0 | 2 |
Florida | 4 | 0 | 0 |
Totals | 82 | 264 | 346 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 13 | 5 | 18 |
El Paso | 7 | 11 | 18 |
Houston | 0 | 6 | 6 |
Permian Basin* | 5 | 6 | 11 |
RGV | 113 | 365 | 478 |
San Antonio | 34 | 87 | 121 |
Southern Louisiana | 10 | 11 | 21 |
Tarrant County | 3 | 20 | 23 |
Florida | 1 | 8 | 9 |
Totals | 186 | 519 | 705 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 43 | 107 | 150 |
El Paso | 23 | 86 | 109 |
Houston | 5 | 19 | 24 |
Permian Basin* | 4 | 11 | 15 |
RGV | 183 | 524 | 707 |
San Antonio | 78 | 445 | 523 |
Southern Louisiana | 7 | 32 | 39 |
Tarrant County | 12 | 46 | 58 |
Florida | 6 | 0 | 6 |
Totals | 361 | 1270 | 1631 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 68 | 2 | 70 |
El Paso | 44 | 61 | 105 |
Houston | 11 | 20 | 31 |
Permian Basin* | 14 | 27 | 41 |
RGV | 271 | 627 | 898 |
San Antonio | 142 | 204 | 346 |
Southern Louisiana | 16 | 8 | 24 |
Tarrant County | 28 | 85 | 113 |
Florida | 8 | 7 | 15 |
Totals | 602 | 1041 | 1643 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 71 | 96 | 167 |
El Paso | 33 | 59 | 92 |
Houston | 11 | 19 | 30 |
Permian Basin* | 11 | 17 | 28 |
RGV | 218 | 678 | 896 |
San Antonio | 97 | 200 | 297 |
Southern Louisiana | 29 | 4 | 33 |
Tarrant County | 36 | 44 | 80 |
Florida | 15 | 11 | 26 |
Totals | 521 | 1128 | 1649 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 75 | 41 | 116 |
El Paso | 24 | 47 | 71 |
Houston | 18 | 16 | 34 |
Permian Basin* | 12 | 29 | 41 |
RGV | 372 | 697 | 1069 |
San Antonio | 138 | 225 | 363 |
Southern Louisiana | 48 | 1 | 49 |
Tarrant County | 44 | 50 | 94 |
Florida | 15 | 8 | 23 |
Totals | 746 | 1114 | 1860 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 36 | 31 | 67 |
El Paso | 11 | 11 | 22 |
Houston | 8 | 10 | 18 |
Permian Basin* | 4 | 5 | 9 |
RGV | 133 | 246 | 379 |
San Antonio | 56 | 69 | 125 |
Southern Louisiana | 9 | 0 | 9 |
Tarrant County | 8 | 10 | 18 |
Florida | 3 | 2 | 5 |
Totals | 268 | 384 | 652 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 3 | 6 |
El Paso | 1 | 2 | 3 |
Houston | 2 | 0 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 4 | 22 | 26 |
San Antonio | 2 | 5 | 7 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Totals | 12 | 32 | 44 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 9 | 1 | 10 |
El Paso | 15 | 12 | 27 |
Houston | 5 | 5 | 10 |
Permian Basin* | 2 | 1 | 3 |
RGV | 17 | 20 | 37 |
San Antonio | 5 | 27 | 32 |
Southern Louisiana | 1 | 0 | 1 |
Tarrant County | 2 | 5 | 7 |
Florida | 0 | 0 | 0 |
Totals | 56 | 71 | 127 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 6 | 1 | 7 |
El Paso | 10 | 23 | 33 |
Houston | 0 | 2 | 2 |
Permian Basin* | 2 | 3 | 5 |
RGV | 15 | 29 | 44 |
San Antonio | 3 | 23 | 26 |
Southern Louisiana | 0 | 1 | 1 |
Tarrant County | 1 | 1 | 2 |
Florida | 0 | 0 | 0 |
Totals | 37 | 83 | 120 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 8 | 11 |
El Paso | 7 | 34 | 41 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 3 | 3 |
RGV | 7 | 35 | 42 |
San Antonio | 4 | 15 | 19 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Totals | 21 | 96 | 117 |
Thanksgiving break – no data to report
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 29 | 29 |
El Paso | 0 | 26 | 26 |
Houston | 0 | 2 | 2 |
Permian Basin* | 0 | 1 | 1 |
RGV | 0 | 26 | 26 |
San Antonio | 1 | 9 | 10 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 2 | 2 |
Florida | 0 | 0 | 0 |
Totals | 1 | 95 | 96 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 6 | 8 |
El Paso | 6 | 20 | 26 |
Houston | 0 | 3 | 3 |
Permian Basin* | 1 | 2 | 3 |
RGV | 5 | 19 | 24 |
San Antonio | 0 | 13 | 13 |
Southern Louisiana | 0 | 2 | 2 |
Tarrant County | 3 | 4 | 7 |
Florida | 0 | 0 | 0 |
Totals | 17 | 69 | 86 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 6 | 8 | 14 |
El Paso | 1 | 12 | 13 |
Houston | 0 | 2 | 2 |
Permian Basin* | 2 | 3 | 5 |
RGV | 8 | 23 | 31 |
San Antonio | 1 | 14 | 15 |
