Below are some quick links
The Health & Wellness team provides basic first aid to students with minor injuries and illnesses.
The clinic staff members tend to students’ medical needs, maintain student medical records, conduct state-mandated health screenings, and communicate regularly with parents and staff members. The clinic staff members will administer medications/procedures to students with physician orders and parent consent forms when needed.
State law requires students attending school to be immunized against certain vaccine-preventable diseases. You are encouraged to get your child vaccinated early to avoid the end-of-summer vaccination rush. Getting your child vaccinated protects your child’s health and that of the community. If necessary, please make an appointment to get your child vaccinated before the first day of school. Remember, students cannot attend school without the appropriate documentation for the required vaccines.
Be sure your child is up to date on all immunizations. You can access the 2022-23 immunization form links below.
These forms apply to all IDEA Public School students.
Medication Consent Form
This form is required. Families must submit a completed form for any student who takes medications during the school day. A signature from a parent/guardian is required.
Student Information & Health History
Prescription Medication Policy and Consent
This program applies to all IDEA Public School students.
Healthy Kids Here Overview
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 0 | 0 |
El Paso | 0 | 4 | 4 |
Houston | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 0 | 4 | 4 |
San Antonio | 0 | 1 | 1 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 0 | 9 | 9 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 6 | 7 |
El Paso | 6 | 5 | 11 |
Houston | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 12 | 0 | 12 |
San Antonio | 3 | 0 | 3 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 24 | 11 | 35 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 1 | 6 |
El Paso | 4 | 1 | 5 |
Houston | 2 | 2 | 4 |
Permian Basin* | 2 | 1 | 3 |
RGV | 30 | 9 | 39 |
San Antonio | 16 | 4 | 20 |
Southern Louisiana | 9 | 1 | 10 |
Tarrant County | 2 | 0 | 2 |
Florida | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
Totals | 71 | 19 | 90 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
El Paso | 1 | 0 | 1 |
Houston | 0 | 2 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 9 | 5 | 14 |
San Antonio | 3 | 0 | 3 |
Southern Louisiana | 0 | 1 | 1 |
Tarrant County | 1 | 0 | 1 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 15 | 8 | 23 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 1 | 3 |
El Paso | 2 | 2 | 4 |
Houston | 2 | 2 | 4 |
Permian Basin* | 0 | 0 | 0 |
RGV | 5 | 9 | 14 |
San Antonio | 2 | 8 | 10 |
Southern Louisiana | 2 | 1 | 3 |
Tarrant County | 2 | 0 | 2 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 17 | 23 | 40 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 4 | 0 | 4 |
El Paso | 1 | 0 | 1 |
Houston | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 4 | 12 | 16 |
San Antonio | 6 | 7 | 13 |
Southern Louisiana | 2 | 1 | 3 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 17 | 20 | 37 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 4 | 0 | 4 |
El Paso | 0 | 1 | 1 |
Houston | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 10 | 22 | 32 |
San Antonio | 6 | 3 | 9 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 21 | 26 | 47 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 0 | 2 |
El Paso | 2 | 0 | 2 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 9 | 14 | 23 |
San Antonio | 1 | 3 | 4 |
Southern Louisiana | 2 | 0 | 2 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 16 | 18 | 34 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 1 | 4 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 3 | 8 | 11 |
San Antonio | 4 | 1 | 5 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
Totals | 11 | 10 | 21 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
El Paso | 0 | 0 | 0 |
Houston | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 3 | 5 | 8 |
San Antonio | 0 | 1 | 1 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 7 | 6 | 13 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 3 | 3 |
Permian Basin* | 0 | 0 | 0 |
RGV | 7 | 7 | 14 |
San Antonio | 1 | 2 | 3 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 3 | 3 |
Florida | 0 | 1 | 1 |
Cincinnati | 0 | 0 | 0 |
Totals | 9 | 16 | 25 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
El Paso | 3 | 1 | 4 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 8 | 10 | 18 |
San Antonio | 1 | 2 | 3 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 2 | 0 | 2 |
Cincinnati | 0 | 0 | 0 |
Totals | 17 | 14 | 31 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 |
Houston | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 2 | 1 | 3 |
San Antonio | 2 | 8 | 10 |
Southern Louisiana | 1 | 0 | 1 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 6 | 9 | 15 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
El Paso | 1 | 0 | 1 |
Houston | 0 | 2 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 4 | 19 | 23 |
San Antonio | 1 | 0 | 1 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 7 | 7 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 7 | 28 | 35 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 19 | 24 |
El Paso | 1 | 1 | 2 |
Houston | 1 | 2 | 3 |
Permian Basin* | 1 | 0 | 1 |
RGV | 8 | 13 | 21 |
San Antonio | 1 | 3 | 4 |
Southern Louisiana | 1 | 0 | 1 |
Tarrant County | 1 | 0 | 1 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 19 | 38 | 57 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 34 | 35 |
El Paso | 0 | 4 | 4 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 11 | 39 | 50 |
San Antonio | 2 | 8 | 10 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 14 | 86 | 100 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 4 | 0 | 4 |
El Paso | 5 | 0 | 5 |
Houston | 0 | 2 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 30 | 86 | 116 |
San Antonio | 7 | 50 | 57 |
Southern Louisiana | 2 | 0 | 2 |
Tarrant County | 2 | 0 | 2 |
Florida | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
Totals | 51 | 138 | 189 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 7 | 16 | 23 |
El Paso | 2 | 13 | 15 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 51 | 194 | 245 |
San Antonio | 12 | 33 | 45 |
Southern Louisiana | 3 | 7 | 10 |
Tarrant County | 2 | 0 | 2 |
Florida | 4 | 0 | 0 |
Totals | 82 | 264 | 346 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 13 | 5 | 18 |
El Paso | 7 | 11 | 18 |
Houston | 0 | 6 | 6 |
Permian Basin* | 5 | 6 | 11 |
RGV | 113 | 365 | 478 |
San Antonio | 34 | 87 | 121 |
Southern Louisiana | 10 | 11 | 21 |
Tarrant County | 3 | 20 | 23 |
Florida | 1 | 8 | 9 |
Totals | 186 | 519 | 705 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 43 | 107 | 150 |
El Paso | 23 | 86 | 109 |
Houston | 5 | 19 | 24 |
Permian Basin* | 4 | 11 | 15 |
RGV | 183 | 524 | 707 |
San Antonio | 78 | 445 | 523 |
Southern Louisiana | 7 | 32 | 39 |
Tarrant County | 12 | 46 | 58 |
Florida | 6 | 0 | 6 |
Totals | 361 | 1270 | 1631 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 68 | 2 | 70 |
El Paso | 44 | 61 | 105 |
Houston | 11 | 20 | 31 |
Permian Basin* | 14 | 27 | 41 |
RGV | 271 | 627 | 898 |
San Antonio | 142 | 204 | 346 |
Southern Louisiana | 16 | 8 | 24 |
Tarrant County | 28 | 85 | 113 |
Florida | 8 | 7 | 15 |
Totals | 602 | 1041 | 1643 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 71 | 96 | 167 |
El Paso | 33 | 59 | 92 |
Houston | 11 | 19 | 30 |
Permian Basin* | 11 | 17 | 28 |
RGV | 218 | 678 | 896 |
San Antonio | 97 | 200 | 297 |
Southern Louisiana | 29 | 4 | 33 |
Tarrant County | 36 | 44 | 80 |
Florida | 15 | 11 | 26 |
Totals | 521 | 1128 | 1649 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 75 | 41 | 116 |
El Paso | 24 | 47 | 71 |
Houston | 18 | 16 | 34 |
Permian Basin* | 12 | 29 | 41 |
RGV | 372 | 697 | 1069 |
San Antonio | 138 | 225 | 363 |
Southern Louisiana | 48 | 1 | 49 |
Tarrant County | 44 | 50 | 94 |
Florida | 15 | 8 | 23 |
Totals | 746 | 1114 | 1860 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 36 | 31 | 67 |
El Paso | 11 | 11 | 22 |
Houston | 8 | 10 | 18 |
Permian Basin* | 4 | 5 | 9 |
RGV | 133 | 246 | 379 |
San Antonio | 56 | 69 | 125 |
Southern Louisiana | 9 | 0 | 9 |
Tarrant County | 8 | 10 | 18 |
Florida | 3 | 2 | 5 |
Totals | 268 | 384 | 652 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 3 | 6 |
El Paso | 1 | 2 | 3 |
Houston | 2 | 0 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 4 | 22 | 26 |
San Antonio | 2 | 5 | 7 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Totals | 12 | 32 | 44 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 9 | 1 | 10 |
El Paso | 15 | 12 | 27 |
Houston | 5 | 5 | 10 |
Permian Basin* | 2 | 1 | 3 |
RGV | 17 | 20 | 37 |
San Antonio | 5 | 27 | 32 |
Southern Louisiana | 1 | 0 | 1 |
Tarrant County | 2 | 5 | 7 |
Florida | 0 | 0 | 0 |
Totals | 56 | 71 | 127 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 6 | 1 | 7 |
El Paso | 10 | 23 | 33 |
Houston | 0 | 2 | 2 |
Permian Basin* | 2 | 3 | 5 |
RGV | 15 | 29 | 44 |
San Antonio | 3 | 23 | 26 |
Southern Louisiana | 0 | 1 | 1 |
Tarrant County | 1 | 1 | 2 |
Florida | 0 | 0 | 0 |
Totals | 37 | 83 | 120 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 8 | 11 |
El Paso | 7 | 34 | 41 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 3 | 3 |
RGV | 7 | 35 | 42 |
San Antonio | 4 | 15 | 19 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Totals | 21 | 96 | 117 |
Thanksgiving break – no data to report
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 29 | 29 |
El Paso | 0 | 26 | 26 |
Houston | 0 | 2 | 2 |
Permian Basin* | 0 | 1 | 1 |
RGV | 0 | 26 | 26 |
San Antonio | 1 | 9 | 10 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 2 | 2 |
Florida | 0 | 0 | 0 |
Totals | 1 | 95 | 96 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 6 | 8 |
El Paso | 6 | 20 | 26 |
Houston | 0 | 3 | 3 |
Permian Basin* | 1 | 2 | 3 |
RGV | 5 | 19 | 24 |
San Antonio | 0 | 13 | 13 |
Southern Louisiana | 0 | 2 | 2 |
Tarrant County | 3 | 4 | 7 |
Florida | 0 | 0 | 0 |
Totals | 17 | 69 | 86 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 6 | 8 | 14 |
El Paso | 1 | 12 | 13 |
Houston | 0 | 2 | 2 |
Permian Basin* | 2 | 3 | 5 |
RGV | 8 | 23 | 31 |
San Antonio | 1 | 14 | 15 |
Southern Louisiana | 0 | 1 | 1 |
Tarrant County | 2 | 2 | 4 |
Florida | 0 | 0 | 0 |
Totals | 20 | 65 | 85 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 15 | 15 |
El Paso | 1 | 6 | 7 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 5 | 5 |
RGV | 4 | 34 | 38 |
San Antonio | 0 | 12 | 12 |
Southern Louisiana | 0 | 2 | 2 |
Tarrant County | 1 | 1 | 2 |
Florida | 0 | 0 | 0 |
Totals | 6 | 76 | 82 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 17 | 17 |
El Paso | 0 | 5 | 5 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 1 | 1 |
RGV | 0 | 50 | 50 |
San Antonio | 0 | 19 | 19 |
Southern Louisiana | 0 | 3 | 3 |
Tarrant County | 0 | 4 | 4 |
Florida | 0 | 0 | 0 |
Totals | 0 | 100 | 100 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 11 | 11 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 0 | 0 |
Permian Basin* | 2 | 1 | 3 |
RGV | 6 | 22 | 28 |
San Antonio | 3 | 29 | 32 |
Southern Louisiana | 0 | 3 | 3 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Totals | 11 | 66 | 77 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 11 | 11 |
El Paso | 1 | 2 | 3 |
Houston | 0 | 3 | 3 |
Permian Basin* | 0 | 9 | 9 |
RGV | 8 | 27 | 35 |
San Antonio | 1 | 39 | 40 |
Southern Louisiana | 0 | 5 | 5 |
Tarrant County | 3 | 3 | 6 |
Florida | 0 | 0 | 0 |
Totals | 13 | 99 | 112 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 3 | 6 |
El Paso | 1 | 4 | 5 |
Houston | 2 | 8 | 10 |
Permian Basin* | 1 | 3 | 4 |
RGV | 8 | 95 | 103 |
San Antonio | 15 | 17 | 32 |
Southern Louisiana | 0 | 1 | 1 |
Tarrant County | 2 | 2 | 4 |
Florida | 0 | 5 | 5 |
Totals | 32 | 138 | 170 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 48 | 48 |
El Paso | 0 | 4 | 4 |
Houston | 0 | 7 | 7 |
Permian Basin* | 0 | 7 | 7 |
RGV | 8 | 65 | 73 |
San Antonio | 2 | 46 | 48 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 5 | 5 |
Florida | 0 | 0 | 0 |
Totals | 10 | 182 | 192 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 14 | 16 |
El Paso | 3 | 3 | 6 |
Houston | 0 | 9 | 9 |
Permian Basin* | 0 | 6 | 6 |
RGV | 9 | 100 | 109 |
San Antonio | 3 | 44 | 47 |
Southern Louisiana | 4 | 9 | 13 |
Tarrant County | 0 | 1 | 1 |
Florida | 0 | 5 | 5 |
Totals | 21 | 191 | 212 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 37 | 37 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 10 | 10 |
Permian Basin* | 3 | 12 | 15 |
RGV | 11 | 108 | 119 |
San Antonio | 6 | 57 | 63 |
Southern Louisiana | 0 | 12 | 12 |
Tarrant County | 4 | 4 | 8 |
Tampa Bay | 0 | 7 | 7 |
Totals | 24 | 247 | 271 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 4 | 19 | 23 |
El Paso | 0 | 6 | 6 |
Houston | 0 | 2 | 2 |
Permian Basin* | 0 | 7 | 8 |
RGV | 14 | 117 | 131 |
San Antonio | 2 | 56 | 58 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 2 | 14 | 16 |
Tampa Bay | 0 | 4 | 4 |
Totals | 23 | 225 | 248 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 29 | 34 |
El Paso | 1 | 7 | 8 |
Houston | 1 | 13 | 14 |
Permian Basin* | 4 | 6 | 10 |
RGV | 45 | 235 | 280 |
San Antonio | 20 | 108 | 128 |
Southern Louisiana | 4 | 18 | 22 |
Tarrant County | 2 | 14 | 16 |
Tampa Bay | 0 | 14 | 14 |
Totals | 82 | 444 | 526 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 6 | 41 | 47 |
El Paso | 2 | 7 | 9 |
Houston | 1 | 34 | 35 |
Permian Basin* | 4 | 4 | 8 |
RGV | 68 | 167 | 235 |
San Antonio | 9 | 71 | 80 |
Southern Louisiana | 2 | 13 | 15 |
Tarrant County | 8 | 15 | 23 |
Tampa Bay | 1 | 9 | 10 |
Totals | 101 | 361 | 462 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 9 | 14 |
El Paso | 1 | 4 | 5 |
Houston | 2 | 5 | 7 |
Permian Basin* | 0 | 4 | 4 |
RGV | 55 | 82 | 137 |
San Antonio | 3 | 18 | 21 |
Southern Louisiana | 0 | 5 | 5 |
Tarrant County | 5 | 5 | 10 |
Tampa Bay | 1 | 4 | 5 |
Totals | 72 | 136 | 208 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 11 | 3 | 14 | 102 | 89 | 191 |
El Paso | 2 | 5 | 7 | 59 | 44 | 103 |
Houston | 0 | 1 | 1 | 27 | 19 | 46 |
Permian Basin* | 0 | 1 | 1 | 8 | 7 | 15 |
RGV | 32 | 56 | 88 | 384 | 247 | 631 |
San Antonio | 14 | 7 | 21 | 236 | 208 | 444 |
Southern Louisiana | 0 | 0 | 0 | 29 | 22 | 51 |
Tarrant County | 3 | 1 | 4 | 57 | 25 | 82 |
Tampa Bay | 2 | 0 | 2 | 10 | 0 | 10 |
Totals | 64 | 74 | 138 | 912 | 661 | 1573 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 0 | 0 | 91 | 86 | 177 |
El Paso | 1 | 4 | 5 | 57 | 39 | 96 |
Houston | 2 | 0 | 2 | 27 | 18 | 45 |
Permian Basin* | 0 | 0 | 0 | 8 | 6 | 14 |
RGV | 12 | 3 | 15 | 352 | 191 | 543 |
San Antonio | 9 | 0 | 9 | 222 | 201 | 423 |
Southern Louisiana | 0 | 0 | 0 | 29 | 22 | 51 |
Tarrant County | 1 | 0 | 1 | 54 | 24 | 78 |
Tampa Bay | 3 | 0 | 3 | 8 | 0 | 8 |
Totals | 28 | 7 | 35 | 848 | 587 | 1435 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 1 | 0 | 1 | 91 | 86 | 177 |
El Paso | 0 | 0 | 0 | 56 | 35 | 91 |
Houston | 1 | 0 | 1 | 25 | 18 | 43 |
Permian Basin* | 0 | 0 | 0 | 8 | 6 | 14 |
RGV | 13 | 0 | 13 | 340 | 188 | 528 |
San Antonio | 2 | 0 | 2 | 213 | 201 | 414 |
Southern Louisiana | 0 | 0 | 0 | 29 | 22 | 51 |
Tarrant County | 0 | 0 | 0 | 53 | 24 | 77 |
Tampa Bay | 0 | 0 | 0 | 5 | 0 | 5 |
Totals | 17 | 0 | 17 | 820 | 580 | 1400 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 0 | 0 | 90 | 86 | 176 |
El Paso | 1 | 0 | 1 | 56 | 35 | 91 |
Houston | 1 | 0 | 1 | 24 | 18 | 42 |
Permian Basin* | 0 | 0 | 0 | 8 | 6 | 14 |
RGV | 2 | 0 | 2 | 327 | 188 | 515 |
San Antonio | 0 | 0 | 0 | 211 | 201 | 412 |
Southern Louisiana | 0 | 0 | 0 | 29 | 22 | 51 |
Tarrant County | 0 | 0 | 0 | 53 | 24 | 77 |
Tampa Bay | 1 | 0 | 1 | 5 | 0 | 5 |
Totals | 5 | 0 | 5 | 803 | 580 | 1383 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 0 | 0 | 90 | 86 | 176 |
El Paso | 0 | 0 | 0 | 55 | 35 | 90 |
Houston | 0 | 0 | 0 | 23 | 18 | 41 |
Permian Basin* | 0 | 0 | 0 | 8 | 6 | 14 |
RGV | 3 | 0 | 3 | 325 | 188 | 513 |
San Antonio | 0 | 0 | 0 | 211 | 201 | 412 |
Southern Louisiana | 0 | 0 | 0 | 29 | 22 | 51 |
Tarrant County | 0 | 0 | 0 | 53 | 24 | 77 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 3 | 0 | 3 | 798 | 580 | 1378 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 1 | 1 | 90 | 86 | 176 |
El Paso | 0 | 0 | 0 | 55 | 35 | 90 |
Houston | 0 | 0 | 0 | 23 | 18 | 41 |
Permian Basin* | 0 | 0 | 0 | 8 | 6 | 14 |
RGV | 1 | 2 | 3 | 322 | 188 | 510 |
San Antonio | 0 | 0 | 0 | 211 | 201 | 412 |
Southern Louisiana | 0 | 0 | 0 | 29 | 22 | 51 |
Tarrant County | 0 | 0 | 0 | 53 | 24 | 77 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 1 | 3 | 4 | 795 | 580 | 1375 |
*Data is updated each week on Tuesday by end of day.
**The tables are NOT cumulative; they indicate new cases during that time period. Note: we only report positive cases on campus.
Ensuring the health and safety of our Team & Family is a top priority at IDEA Public Schools, and we believe it is best to operate with an abundance of caution and transparency at this time. This is a chart of the number of positive cases of COVID-19 among students and staff who have been on campus for a specific week. You can search for a specific region, sort within each column, and access data for specific weeks. We report this information to the TEA on a weekly basis; they are monitoring the number of positive cases across school districts in Texas and update the information on the Texas Department of Health and Human Services website.
If there is a positive student or staff case on campus, all staff and families of close contacts are notified of the positive case through a phone call or a Remind message. We will inform families of the next steps that we are taking to protect others in the building from potential spread. Upon learning of a positive diagnosis, we work closely with the local health department in the decision-making process and the contact tracing process. Additionally, we take a quick assessment of which rooms and areas the individual was in within the last 24 hours and thoroughly clean and disinfect those areas.
Depending on the case investigation and guidance from the local health department, we may close down specific room(s) and area(s) in which the individual was on campus for a specific time, dismiss all students and staff early, or close the entire building to disinfect the entire building thoroughly. Finally, based on the contact tracing process and consultation with the local health department, we may inform additional staff members and families that they need to quarantine for 14 days as recommended by the local health department. Due to HIPAA considerations, we are cannot share more details about the individual’s diagnosis, but rest assured we are taking the proper steps to protect our students and staff from any potential spread.
For any positive case, we work closely with the local health department and we take the proper and recommended steps to protect our students and staff from any potential spread. You can use the resources that we have created to determine if you want your scholar to attend school on-site or in a remote environment. Families can use SchoolCap to directly and transparently view how many people are in their scholar’s school at all times. Remember, it takes a community to keep us all protected. Each parent or guardian can log into SchoolCap to select if their student is or isn’t coming to a physical school location so that after our staff experts verify these numbers, families will have clear insight into what percentage capacity the school is. It only takes 30 seconds to put your scholar’s choice into SchoolCap. SchoolCap presents the region’s recommended building capacity based on IDEA’s School Reopening Phases and Protocols.
It takes a community and collective effort to protect each other. We all play a role in keeping ourselves, our loved ones, and our Team & Family safe. This means that all of us must follow the expert-recommended health and safety protocols:
You can access our most up-to-date information and resources, our health and safety protocols, and links to the CDC and state health departments on our website’s Health Services page as well as our school re-opening website.
2115 W. Pike Blvd.
Weslaco, TX 78596
Main: (956) 377-8000
Fax: (956) 447-3796
