The Pathways in Technology (P-TECH) High School shall establish school structures and policies, regularly convene leadership teams, and ensure adequate staff capacity for the successful implementation and sustainability of the P-TECH program.
Artifacts | ||
---|---|---|
1.6 | Leadership Team Strategic Priorities | • P-TECH/IHE leadership meeting agendas • School board and board of regents’ presentations • Document(s) outlining the strategic priorities for the current academic year and/or long-term priorities of the P-TECH partnership |
1.7 | Leadership Team Key Roles | • Description of each member and role in committee |
1.8 | P-TECH Staff | • P-TECH leader/liaison meeting agendas and relevant materials |
1.9 | P-TECH Staff Professional Development | • Mentor/induction program plans • Annual training or professional development plan with P-TECH and IHE faculty |
1.11 | Advisory Board | • Meeting agendas and minutes, with action items and decision logs • A list of strategic partners with each member’s organization, title, and role in providing work-based learning for students by grade level |
The Pathways in Technology Early High School (P-TECH) must have a current, signed memorandum of understanding (MOU) or interlocal agreement (ILA) with each Institution of Higher Education (IHE). The P-TECH must also have a current and signed agreement with each business/industry partner. Both agreements must respectively outline key issues related to the planning, implementation, and sustainability of the P-TECH program. Stakeholders shall review the MOUs and agreements annually.
Artifacts | ||
---|---|---|
2.1 | Goal of Higher Education Partnerships | • Final, signed, and executed MOU/ILA or similar agreement with Institution of Higher Education o MOU/ILA must be reviewed annually with the goal of improving programmatic supports and services for students and alignment to the Texas Statewide Dual Credit Goals |
2.11 | Roles and Responsibilities | • Final, signed, and executed agreement with business/industry partner(s) o The agreement must be reviewed annually with the goal of improving programmatic supports and services for students |
The Pathways in Technology Early College High School (P-TECH) shall target and enroll historically underserved students. The campus must enable students who are at-risk of dropping out or those who wish to accelerate completion of high school to combine high school courses and college-level courses.
Enrollment decisions shall not be based on state assessment scores, discipline history, teacher recommendations, parent or student essays, minimum grade point average (GPA), or other criteria that create barriers for student enrollment.
Artifacts | ||
---|---|---|
3.2 | Documenting Enrollment Procedures | • Written admission policy, and enrollment application • Written recruitment plan, including a timeline of recruitment and enrollment events, and recruitment materials for distribution at feeder middle schools and other appropriate locations in the community |
3.3 | Stakeholder Engagement | • Brochures and marketing in Spanish, English, and/or other relevant language(s) • Written communication plan for targeting identified audiences (e.g., parents, community members, school boards, higher education personnel, etc.) |
3.4 | Lottery System | • Written lottery procedures (district-level or campus-level) |
The P-TECH academy shall provide a rigorous course of study that enables students to receive a high school diploma and complete industry certifications, work-based learning experiences, and/or early college credit during grades 9-12.
Artifacts | ||
---|---|---|
4.1 | Regional Need | • Documentation detailing courses of study examples that outline student pathways from high school to associate degrees, certificates, or industry based certifications and beyond • Current dated regional high-demand occupation list |
4.3 | Course Sequence | • Crosswalk aligning high school and college courses, grades 9 through 12, which enables a student to earn an associate degree or up to 60 college credit hours toward a baccalaureate degree • Master schedules |
4.7 | College Readiness | • Calendar of scheduled TSIA test administration dates, sign-up process, and intervention expectations • Aggregate reports of TSIA exam performance • Testing calendar and schedule for SAT, ACT, or other college readiness assessments |
The P-TECH academy must offer students a variety of relevant, high-skill work-based learning experiences at every grade level that respond to student interest and regional employer needs contributing to students earning STEM-focused industry certifications and credentials.
Artifacts | ||
---|---|---|
5.1 | Bridge Programs | • Bridge program curriculum and schedule |
5.2 | Advising | • Schedule of advising events |
5.3 | Student Intervention | • Tutoring schedules |
5.4 | Classroom Supports | • Advisory/study skills curriculum material |
5.6 | Enrichment Opportunities | • Calendar of enrichment events and family outreach events |
The P-TECH academy will provide wrap-around strategies and services involving multiple stakeholders (parents, teachers, counselors, community members, etc.) to strengthen both the academic and technical skills necessary for high school and college readiness, as well as provide academic, technical, and individual support for students to be successful in rigorous academic and work-based learning experiences.
Artifacts | ||
---|---|---|
6.1 | Work-Based Learning Continuum | • Documentation of appropriate work-based learning experiences for students at all grade levels |
6.2 | Work-Based Learning Offerings | • Aggregate data describing student participation in work-based learning experiences |
6.3 | Student Participation | • Samples of student artifacts such as writings, portfolios, presentations, and links to digital content |
2115 W. Pike Blvd.
Weslaco, TX 78596
Main: (956) 377-8000
Fax: (956) 447-3796
IDEA Public Schools National Board Members: Collin Sewell – Chair, Ed Rivera – Vice-Chair & Secretary, Erich Holmsten – Treasurer, Gary Lindgren, Theresa Barrera-Shaw, Dr. Nanette Cocero, Connie Miner.