Throughout the implementation of the new Math Curriculum, IDEA recognized the necessity of enhancing the pilot teacher experience by establishing an effective system for internal monitoring and evaluation. Curriculum Managers devised a Microsoft TEAMS classroom to foster collaboration among pilot participants. The fruition of the Math Curriculum Redesign was achieved through the valuable feedback and acknowledgment from our educators. This strategy demonstrates a dedicated commitment to continuously improving the requirements of both teachers and students.
“The Mathematics Curriculum Redesign (MCR) teacher edition offers clear support for facilitating deep mathematical content in the classroom. They challenge teachers to engage students in exploring and discussing mathematics through a variety of instructional practices and real-world contexts. My role in developing these guides has been an opportunity to reconnect with my teaching roots, ensuring that our materials meet the diverse needs of all learners in our charter network.”
–Vidal Hernandez, Sr. Math Curriculum Manager
*These resources are available to download below.
Course | Level | Curriculum File |
---|---|---|
Pre-Algebra | 7th Grade | Pre-Algebra (ZIP, 174 MB) |
Algebra I | 8th Grade | Algebra I (ZIP, 137 MB) |
Geometry | 9th Grade | Geometry (ZIP, 79 MB) |
Algebra II | 10th Grade | Algebra II (ZIP, 167 MB) |
Pre-Calculus | 11th Grade | Pre-Calculus (ZIP, 83 MB) |
AP Calculus AB | 12th Grade | AP Calculus (ZIP, 48 MB) |
AP Statistics | 12th Grade | AP Statistics (ZIP, 68 MB) |
*These Teacher Edition MCR Materials were developed by the EIR 2019 Grant. These materials are open-licensed materials governed by the Attribution-NonCommercial-ShareAlike 4.0 International
By exercising the Licensed Rights (defined within each linked bundle), You accept and agree to be bound by the terms and conditions of this Creative Commons Attribution-NonCommercial- ShareAlike 4.0 International Public License (“Public License”). To the extent this Public License may be interpreted as a contract, you are granted the Licensed Rights in consideration of Your acceptance of these terms and conditions, and the Licensor grants you such rights in consideration of the benefits the Licensor receives from making the Licensed Material is available under these terms and conditions.
*Listed are the individual units available for download in the links above
Unit # | Unit Title |
---|---|
1 | Operation with Rational Numbers |
2 | Algebraic Expressions & Equations |
3 | Proportional and Linear Relationships |
4 | Percents and Proportions |
5 | Geometry |
6 | Algebraic Inequalities |
7 | Probability |
8 | Data and Statistics |
9 | STAAR Success |
Unit # | Unit Title |
---|---|
1 | Solving Equations and Inequalities |
2 | Introduction to Functions |
3 | Linear Functions and Arithmetic Sequences |
4 | Systems of Equations and Inequalities |
5 | Exponents and Radicals |
6 | Polynomials and Factoring |
7 | Quadratic Functions and Equations |
8 | Exponential Functions, Equations, and Geometric Sequences |
9 | STAAR EOC Success |
10 | Pre-ACT and Geometry Topics |
Unit # | Unit Title |
---|---|
1 | Basics of Geometry |
2 | Parallel and Perpendicular Lines |
3 | Congruent Triangles & Relationships within Triangles |
4 | Proportions and Similarity |
5 | Quadrilaterals |
6 | Right Triangles and Trigonometry |
7 | Transformations |
8 | Circles |
9 | Area |
10 | Volume |
Unit # | Unit Title |
---|---|
1 | Foundations of Functions |
2 | Absolute Value Functions |
3 | Systems of Linear Equations and Inequalities |
4 | Quadratic Functions and Equations |
5 | Square Root Functions and Equations |
6 | Exponential & Logarithmic Functions and Equations |
7 | Polynomials |
8 | Cubic Radical Functions and Equations |
9 | Rational Functions and Equations |
Unit # | Unit Title |
---|---|
1 | Foundations of Functions |
2 | Polynomial and Rational Functions |
3 | Exponential and Logarithmic Functions |
4 | Trigonometric Functions, Graphs, and Applications |
5 | Analytic Trigonometry |
6 | Analytic Geometry: Vectors, Parametric Equations, and Polar Curves |
7 | Conic Sections |
8 | Discrete Mathematics |
Unit # | Unit Title |
---|---|
1 | Intro to Calculus |
2 | Differentiation |
3 | Differentiating Composite, Implicit, & Inverse Functions |
4 | Contextual Applications of Differentiation |
5 | Analytical Applications of Differentiation |
6 | Integration and Accumulation of Change |
7 | Differential Equations |
8 | Applications of Integration |
Unit # | Unit Title |
---|---|
1 | Displaying and Describing Data |
2 | The Normal Distribution |
3 | Displaying and Describing Bivariate Data |
4 | Sampling and Experiments |
5 | Probability |
6 | Random Variable and Probability Distributions |
7 | Sampling Distributions |
8 | Inference for Proportions |
9 | Inference for Means |
2115 W. Pike Blvd.
Weslaco, TX 78596
Main: (956) 377-8000
Fax: (956) 447-3796
IDEA Public Schools National Board Members: Collin Sewell – Chair, Ed Rivera – Vice-Chair & Secretary, Erich Holmsten – Treasurer, Gary Lindgren, Theresa Barrera-Shaw, Dr. Nanette Cocero, Connie Miner.