Below are some quick links
Below you will find COVID-19 reports for previous school years.
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
El Paso | 2 | 1 | 3 |
Houston | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 39 | 3 | 42 |
San Antonio | 2 | 0 | 2 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Totals | 44 | 4 | 48 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
El Paso | 0 | 1 | 1 |
Houston | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 1 | 0 | 1 |
RGV | 22 | 3 | 25 |
San Antonio | 6 | 1 | 7 |
Tampa Bay | 3 | 0 | 3 |
Tarrant County | 0 | 0 | 0 |
Totals | 33 | 5 | 38 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
El Paso | 4 | 2 | 6 |
Houston | 1 | 0 | 1 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 30 | 0 | 30 |
San Antonio | 3 | 3 | 6 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Totals | 41 | 5 | 46 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
El Paso | 1 | 2 | 3 |
Houston | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 15 | 0 | 15 |
San Antonio | 4 | 9 | 13 |
Tampa Bay | 1 | 0 | 1 |
Tarrant County | 3 | 0 | 3 |
Totals | 26 | 11 | 37 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 0 | 2 |
Cincinnati | 0 | 0 | 0 |
El Paso | 3 | 0 | 3 |
Houston | 0 | 0 | 0 |
Jacksonville | 1 | 0 | 1 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 13 | 0 | 13 |
San Antonio | 4 | 2 | 6 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 2 | 0 | 2 |
Totals | 25 | 2 | 27 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
Cincinnati | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 4 | 0 | 4 |
San Antonio | 0 | 0 | 0 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Totals | 9 | 0 | 9 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 |
Houston | 2 | 0 | 2 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 6 | 0 | 6 |
San Antonio | 0 | 2 | 2 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Totals | 11 | 2 | 13 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 4 | 0 | 4 |
Cincinnati | 0 | 0 | 0 |
El Paso | 2 | 0 | 2 |
Houston | 1 | 0 | 1 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 4 | 0 | 4 |
Permian Basin* | 0 | 0 | 0 |
RGV | 22 | 0 | 22 |
San Antonio | 2 | 0 | 2 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Totals | 36 | 0 | 36 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 0 | 5 |
Cincinnati | 0 | 0 | 0 |
El Paso | 0 | 1 | 1 |
Houston | 1 | 0 | 1 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 2 | 0 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 12 | 0 | 12 |
San Antonio | 4 | 5 | 9 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Totals | 25 | 6 | 31 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
Cincinnati | 0 | 0 | 0 |
El Paso | 2 | 2 | 4 |
Houston | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 2 | 0 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 22 | 0 | 22 |
San Antonio | 2 | 2 | 4 |
Tampa Bay | 1 | 0 | 1 |
Tarrant County | 0 | 0 | 0 |
Totals | 32 | 4 | 36 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 0 | 2 |
Cincinnati | 0 | 0 | 0 |
El Paso | 4 | 0 | 4 |
Houston | 3 | 1 | 4 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 5 | 0 | 5 |
Permian Basin* | 0 | 0 | 0 |
RGV | 23 | 0 | 23 |
San Antonio | 4 | 2 | 6 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Totals | 41 | 3 | 44 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 0 | 2 |
Cincinnati | 0 | 0 | 0 |
El Paso | 8 | 1 | 9 |
Houston | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 6 | 0 | 6 |
Permian Basin* | 0 | 0 | 0 |
RGV | 27 | 0 | 27 |
San Antonio | 9 | 4 | 13 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 6 | 0 | 6 |
Totals | 58 | 5 | 63 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
Cincinnati | 0 | 0 | 0 |
El Paso | 6 | 2 | 8 |
Houston | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 5 | 2 | 7 |
Permian Basin* | 0 | 0 | 0 |
RGV | 29 | 0 | 29 |
San Antonio | 11 | 4 | 15 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Totals | 55 | 8 | 63 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 0 | 5 |
Cincinnati | 0 | 0 | 0 |
El Paso | 5 | 4 | 9 |
Houston | 2 | 0 | 2 |
Jacksonville | 1 | 0 | 1 |
Louisiana | 8 | 5 | 13 |
Permian Basin* | 0 | 0 | 0 |
RGV | 31 | 0 | 31 |
San Antonio | 12 | 5 | 17 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Totals | 65 | 14 | 79 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 17 | 0 | 17 |
Cincinnati | 0 | 0 | 0 |
El Paso | 1 | 4 | 5 |
Houston | 1 | 0 | 1 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 6 | 0 | 6 |
Permian Basin* | 0 | 0 | 0 |
RGV | 36 | 0 | 36 |
San Antonio | 11 | 5 | 16 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Totals | 73 | 9 | 82 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 1 | 4 |
Cincinnati | 0 | 0 | 0 |
El Paso | 2 | 4 | 6 |
Houston | 2 | 0 | 2 |
Jacksonville | 1 | 0 | 1 |
Louisiana | 5 | 1 | 6 |
Permian Basin* | 0 | 0 | 0 |
RGV | 45 | 0 | 45 |
San Antonio | 7 | 5 | 12 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 4 | 0 | 4 |
Totals | 69 | 11 | 80 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 4 | 0 | 4 |
San Antonio | 0 | 0 | 0 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Totals | 5 | 0 | 5 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 0 | 2 |
Cincinnati | 0 | 0 | 0 |
El Paso | 4 | 2 | 6 |
Houston | 2 | 0 | 2 |
Jacksonville | 2 | 0 | 2 |
Louisiana | 2 | 1 | 3 |
Permian Basin* | 0 | 0 | 0 |
RGV | 19 | 0 | 19 |
San Antonio | 15 | 3 | 18 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Totals | 47 | 6 | 53 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 0 | 2 |
Cincinnati | 5 | 0 | 5 |
El Paso | 4 | 6 | 10 |
Houston | 1 | 0 | 1 |
Jacksonville | 1 | 0 | 1 |
Louisiana | 3 | 0 | 3 |
Permian Basin* | 0 | 0 | 0 |
RGV | 25 | 0 | 25 |
San Antonio | 7 | 9 | 16 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 3 | 0 | 3 |
Totals | 51 | 15 | 66 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 0 | 5 |
Cincinnati | 0 | 0 | 0 |
El Paso | 9 | 1 | 10 |
Houston | 4 | 0 | 4 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 2 | 0 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 34 | 0 | 34 |
San Antonio | 11 | 3 | 14 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 4 | 0 | 4 |
Totals | 69 | 4 | 73 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 |
Houston | 1 | 0 | 1 |
Jacksonville | 1 | 0 | 1 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 1 | 0 | 1 |
San Antonio | 0 | 0 | 0 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Totals | 3 | 0 | 3 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
Cincinnati | 0 | 0 | 0 |
El Paso | 3 | 1 | 4 |
Houston | 1 | 0 | 1 |
Jacksonville | 0 | 5 | 5 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 0 | 1 | 1 |
RGV | 9 | 0 | 9 |
San Antonio | 1 | 0 | 1 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 2 | 0 | 2 |
Totals | 19 | 7 | 26 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
El Paso | 3 | 0 | 3 |
Houston | 2 | 0 | 2 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 11 | 0 | 11 |
San Antonio | 5 | 3 | 8 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Totals | 22 | 3 | 25 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 0 | 2 |
Cincinnati | 0 | 0 | 0 |
El Paso | 7 | 1 | 8 |
Houston | 1 | 0 | 1 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 0 | 2 | 2 |
RGV | 12 | 0 | 12 |
San Antonio | 6 | 2 | 8 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 2 | 0 | 2 |
Totals | 30 | 5 | 35 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 0 | 2 |
Cincinnati | 0 | 0 | 0 |
El Paso | 2 | 0 | 2 |
Houston | 1 | 0 | 1 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 5 | 0 | 5 |
San Antonio | 5 | 4 | 9 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Totals | 16 | 4 | 20 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
El Paso | 2 | 1 | 3 |
Houston | 1 | 0 | 1 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 6 | 0 | 6 |
San Antonio | 3 | 6 | 9 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 2 | 0 | 2 |
Totals | 15 | 7 | 22 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 1 | 6 |
Cincinnati | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 3 | 0 | 3 |
Permian Basin* | 0 | 0 | 0 |
RGV | 7 | 0 | 7 |
San Antonio | 5 | 3 | 8 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 3 | 0 | 3 |
Totals | 23 | 4 | 27 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 3 | 6 |
Cincinnati | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 |
Houston | 2 | 0 | 2 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 11 | 0 | 11 |
San Antonio | 3 | 2 | 5 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 3 | 0 | 3 |
Totals | 22 | 5 | 27 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 4 | 0 | 4 |
Cincinnati | 0 | 0 | 0 |
El Paso | 1 | 0 | 1 |
Houston | 1 | 0 | 1 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 15 | 0 | 15 |
San Antonio | 4 | 6 | 10 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Totals | 25 | 6 | 31 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
Cincinnati | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 |
Houston | 1 | 0 | 1 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 13 | 0 | 13 |
San Antonio | 11 | 7 | 18 |
Tampa Bay | 4 | 0 | 4 |
Tarrant County | 1 | 0 | 1 |
Totals | 33 | 7 | 40 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
Cincinnati | 1 | 0 | 1 |
El Paso | 1 | 1 | 2 |
Houston | 3 | 0 | 3 |
Jacksonville | 0 | 0 | 0 |
Louisiana | 2 | 0 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 20 | 4 | 24 |
San Antonio | 10 | 6 | 16 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Totals | 41 | 11 | 52 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 0 | 5 |
Cincinnati | 0 | 0 | 0 |
El Paso | 0 | 3 | 3 |
Houston | 2 | 0 | 2 |
Jacksonville | 2 | 0 | 2 |
Louisiana | 2 | 0 | 2 |
Permian Basin* | 1 | 4 | 5 |
RGV | 30 | 0 | 30 |
San Antonio | 10 | 22 | 32 |
Tampa Bay | 0 | 0 | 0 |
Tarrant County | 2 | 0 | 2 |
Totals | 54 | 29 | 83 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 14 | 0 | 14 |
Cincinnati | 1 | 0 | 1 |
El Paso | 3 | 0 | 3 |
Florida | 2 | 0 | 2 |
Houston | 1 | 8 | 9 |
Jacksonville | 0 | 2 | 2 |
Permian Basin* | 0 | 5 | 5 |
RGV | 54 | 29 | 83 |
San Antonio | 26 | 49 | 75 |
Louisiana | 2 | 4 | 6 |
Tarrant County | 3 | 0 | 3 |
Totals | 106 | 97 | 203 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 13 | 3 | 16 |
Cincinnati | 3 | 0 | 3 |
El Paso | 4 | 4 | 8 |
Houston | 9 | 8 | 17 |
Jacksonville | 0 | 1 | 1 |
Louisiana | 2 | 3 | 5 |
Permian Basin* | 1 | 3 | 4 |
RGV | 99 | 178 | 277 |
San Antonio | 56 | 113 | 169 |
Tampa Bay | 2 | 1 | 3 |
Tarrant County | 7 | 0 | 7 |
Totals | 196 | 314 | 510 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 30 | 30 | 60 |
Cincinnati | 1 | 0 | 1 |
El Paso | 9 | 19 | 28 |
Houston | 12 | 15 | 27 |
Jacksonville | 0 | 0 | 0 |
Permian Basin* | 8 | 14 | 22 |
RGV | 156 | 278 | 434 |
San Antonio | 58 | 168 | 226 |
Louisiana | 8 | 23 | 31 |
Tampa Bay | 2 | 3 | 5 |
Tarrant County | 12 | 0 | 12 |
Totals | 296 | 550 | 846 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 15 | 6 | 21 |
Cincinnati | 0 | 0 | 0 |
El Paso | 10 | 22 | 32 |
Tampa | 1 | 0 | 1 |
Houston | 7 | 16 | 23 |
Jacksonville | 1 | 0 | 1 |
Permian Basin* | 5 | 18 | 23 |
RGV | 102 | 131 | 233 |
San Antonio | 45 | 110 | 155 |
Louisiana | 10 | 10 | 20 |
Tarrant County | 8 | 0 | 8 |
Totals | 204 | 313 | 517 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 8 | 1 | 9 |
Cincinnati | 1 | 0 | 1 |
El Paso | 2 | 18 | 20 |
Florida | 1 | 0 | 1 |
Houston | 7 | 11 | 18 |
Jacksonville | 0 | 0 | 0 |
Permian Basin* | 0 | 3 | 3 |
RGV | 99 | 6 | 105 |
San Antonio | 32 | 16 | 48 |
Louisiana | 4 | 2 | 6 |
Tarrant County | 4 | 0 | 4 |
Totals | 158 | 57 | 215 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 0 | 5 |
Cincinnati | 0 | 0 | 0 |
El Paso | 6 | 0 | 6 |
Florida | 0 | 0 | 0 |
Houston | 1 | 3 | 4 |
Jacksonville | 1 | 0 | 1 |
Permian Basin* | 2 | 0 | 2 |
RGV | 64 | 0 | 64 |
San Antonio | 17 | 3 | 20 |
Louisiana | 1 | 0 | 1 |
Tarrant County | 3 | 0 | 3 |
Totals | 100 | 6 | 106 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 7 | 0 | 7 |
Cincinnati | 0 | 0 | 0 |
El Paso | 9 | 0 | 9 |
Florida | 1 | 0 | 1 |
Houston | 7 | 0 | 7 |
Jacksonville | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 39 | 0 | 39 |
San Antonio | 16 | 0 | 16 |
Southern Louisiana | 1 | 0 | 1 |
Tarrant County | 4 | 0 | 4 |
Totals | 84 | 0 | 84 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 11 | 0 | 11 |
Cincinnati | 0 | 0 | 0 |
El Paso | 4 | 0 | 4 |
Florida | 1 | 0 | 1 |
Houston | 3 | 0 | 3 |
Permian Basin* | 0 | 0 | 0 |
Jacksonville | 1 | 0 | 1 |
RGV | 30 | 0 | 30 |
San Antonio | 6 | 0 | 6 |
Southern Louisiana | 1 | 0 | 1 |
Tarrant County | 1 | 0 | 1 |
Totals | 58 | 0 | 58 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
Cincinnati | 0 | 0 | 0 |
El Paso | 3 | 0 | 3 |
Florida | 0 | 0 | 0 |
Houston | 4 | 0 | 4 |
Permian Basin* | 3 | 0 | 3 |
RGV | 14 | 0 | 14 |
San Antonio | 9 | 0 | 9 |
Southern Louisiana | 1 | 0 | 1 |
Tarrant County | 1 | 0 | 1 |
Totals | 38 | 0 | 38 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 1 | 0 | 1 |
San Antonio | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 2 | 0 | 2 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 16 | 1 | 17 |
San Antonio | 2 | 0 | 2 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 19 | 1 | 20 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
El Paso | 2 | 2 | 4 |
Houston | 0 | 0 | 0 |
Permian Basin* | 1 | 0 | 1 |
RGV | 21 | 6 | 27 |
San Antonio | 5 | 0 | 5 |
Southern Louisiana | 1 | 0 | 1 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 33 | 8 | 41 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 0 | 0 | 0 |
El Paso | 0 | 4 | 4 |
Houston | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 0 | 4 | 4 |
San Antonio | 0 | 1 | 1 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 0 | 9 | 9 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 6 | 7 |
El Paso | 6 | 5 | 11 |
Houston | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 12 | 0 | 12 |
San Antonio | 3 | 0 | 3 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 1 | 0 | 1 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 24 | 11 | 35 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 5 | 1 | 6 |
El Paso | 4 | 1 | 5 |
Houston | 2 | 2 | 4 |
Permian Basin* | 2 | 1 | 3 |
RGV | 30 | 9 | 39 |
San Antonio | 16 | 4 | 20 |
Southern Louisiana | 9 | 1 | 10 |
Tarrant County | 2 | 0 | 2 |
Florida | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
Totals | 71 | 19 | 90 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
El Paso | 1 | 0 | 1 |
Houston | 0 | 2 | 2 |
Permian Basin* | 0 | 0 | 0 |
RGV | 9 | 5 | 14 |
San Antonio | 3 | 0 | 3 |
Southern Louisiana | 0 | 1 | 1 |
Tarrant County | 1 | 0 | 1 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 15 | 8 | 23 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 1 | 3 |
El Paso | 2 | 2 | 4 |
Houston | 2 | 2 | 4 |
Permian Basin* | 0 | 0 | 0 |
RGV | 5 | 9 | 14 |
San Antonio | 2 | 8 | 10 |
Southern Louisiana | 2 | 1 | 3 |
Tarrant County | 2 | 0 | 2 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 17 | 23 | 40 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 4 | 0 | 4 |
El Paso | 1 | 0 | 1 |
Houston | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 4 | 12 | 16 |
San Antonio | 6 | 7 | 13 |
Southern Louisiana | 2 | 1 | 3 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 17 | 20 | 37 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 4 | 0 | 4 |
El Paso | 0 | 1 | 1 |
Houston | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 10 | 22 | 32 |
San Antonio | 6 | 3 | 9 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 21 | 26 | 47 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 2 | 0 | 2 |
El Paso | 2 | 0 | 2 |
Houston | 0 | 1 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 9 | 14 | 23 |
San Antonio | 1 | 3 | 4 |
Southern Louisiana | 2 | 0 | 2 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 16 | 18 | 34 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 1 | 4 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 |
RGV | 3 | 8 | 11 |
San Antonio | 4 | 1 | 5 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 1 | 0 | 1 |
Cincinnati | 0 | 0 | 0 |
Totals | 11 | 10 | 21 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 3 | 0 | 3 |
El Paso | 0 | 0 | 0 |
Houston | 1 | 0 | 1 |
Permian Basin* | 0 | 0 | 0 |
RGV | 3 | 5 | 8 |
San Antonio | 0 | 1 | 1 |
Southern Louisiana | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 |
Florida | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 |
Totals | 7 | 6 | 13 |
Region | Staff Cases | Student Cases | Total Reportable Cases |
---|---|---|---|
Austin | 1 | 0 | 1 |
El Paso | 0 | 0 | 0 |
Houston | 0 | 3 | 3 |
Permian Basin* | 0 | 0 | 0 |
