We believe that the best and only way to successfully re-open school is through transparency and an intentional community effort. For this reason, we are publicly reporting all COVID-19 cases across the district. Please click here to view the latest data, updated weekly.
March 2, 2021 Update: Keeping Our Safety Protocols (English | Spanish)
COVID-19 Prevention, Mitigation, and Response Procedures at IDEA Public Schools
Safety has always been important to us at IDEA Public Schools, but this year, it’s even more important. Please read the safety procedures and policies we’ll have in place below to ensure your scholar remains healthy while in our care.
For more of IDEA’s health and safety information, check out our recent blogs.
Before students enter the building they will:
While we seek to keep the learning experience as typical as possible, we are balancing the need for increased safety measures. In addition to the items noted above, IDEA’s classroom sizes are in line with CDC guidelines to allow for proper social distancing.
Our schools are staffed with Registered Nurses and/or health support staff who have been thoroughly trained to protect each and every IDEA student.
The Health Services team provides basic first aid to students with minor injuries and illnesses.
The clinic staff members tend to students’ medical needs, maintain student medical records, conduct state-mandated health screenings, and communicate regularly with parents and staff members. The clinic staff members will administer medications/ procedures to students with physician orders and parent consent forms when needed.
State law requires students attending school to be immunized against certain vaccine-preventable diseases. You are encouraged to get your child vaccinated early to avoid the end-of-summer vaccination rush. Getting your child vaccinated protects your child’s health and that of the community. If necessary, please make an appointment to get your child vaccinated before the first day of school. Remember, students cannot attend school without the appropriate documentation for the required vaccines.
Be sure your child is up to date on all immunizations. You can access the 2020-21 immunization form links below.
Louisiana Immunization Requirements
K-12 2020-21 Vaccine Requirements
Louisiana COVID Testing Resources
The Child Nutrition Program (CNP) at IDEA Public Schools has adopted the Community Eligibility Provision (CEP). This reduces burdens for both families and school administrators and helps ensure that students continue to receive nutritious meals. Through the CEP, we are able to provide free breakfast and lunch to all children, at qualified schools, and eliminates the collection of free and reduced meal (FARM) applications. At schools that do collect FARM applications, breakfast continues to be free for all.
This new approach reduces burdens for both families and school administrators and helps ensure that students receive nutritious meals. Learn if your child qualifies for a free school lunch for the 2020-2021 school year.
If your campus is not on this list, we ask that you please complete the free-and-reduced-lunch (FARM) application online beginning July 1, 2020 at www.schoolcafe.com, or fill out the proper form and drop it off at your campus before the first day of school. All applications—online or in person—should be filled out before the first day of school.
For questions regarding CEP and FARM, please contact your campus and speak to the Cafeteria Manager.
ATTENTION IDEA Parents & Guardians: As of Monday, October 5, 2020, the Child Nutrition Program (CNP) for IDEA Public Schools will continue curbside meal services for all children ages 18, and younger, regardless of which school district they attend. This service is available at all IDEA campuses.
For IDEA schools in Texas, meals are available at all campuses for pick-up on Monday through Friday and feature breakfast, lunch and supper. Contact your nearest campus for pick-up times. Weekend bundled meals are also available on Fridays.
For IDEA schools in Louisiana, meals will be available for pick up on Mondays through Friday, and feature breakfast, lunch and supper. The pick-up times are 10:00 a.m. to 12:00 p.m. at IDEA Oscar Dunn in New Orleans and IDEA Bridge and IDEA Innovation in Baton Rouge. Weekend bundled meals are also available on Fridays
Meals can be picked up at your closest IDEA campus. Just simply hold up your child’s IDEA student ID (preferred) or place by the front windshield as you pull up. Although an IDEA student ID badge is preferable, you may also show IDEA enrollment communications (examples include mailed letters or electronic registration confirmation, classroom assignments) as well.
Non-IDEA Scholars: As per state guidelines, parents must show proof of children to receive curbside meal services. Those documents can include: Student ID cards, official letter/email/electronic school application from the school listing children enrolled, (This also includes letters/emails sent from IDEA to families regarding registration/enrollment), a student report card (paper or electronic) from this school year, an official attendance record (paper or electronic) with student’s name on record or a birth certificate for children.
Click here for more information.
This institution is an equal opportunity provider.
At IDEA Public Schools, the journey to and from school is an extension of classroom learning. To help us provide a safe and pleasant bus ride experience for your children, please follow the two steps below to ensure the accuracy of your child’s transportation information:
“Here Comes The Bus” Application
When your children scans their bus pass, this application allows you to see, in real time, where your child’s bus is and when and where your child got on or off. This easy-to-use technology is free, simply download the “Here Comes the Bus” application on your smartphone, create a secure account, add your children, and you’re all set!
IDEA’s school code for Texas is: 83127
IDEA’s school code for Louisiana is: 87857
Campus Transportation Pages
IDEA Public Schools is committed to ensuring the safe transportation of your child to and from school. Our parents and families play an important role in helping us make this happen. We ask that you click the link below and carefully review all of the information on this page. Please contact your Campus Transportation Manager if you have any questions regarding our transportation services.
IDEA bus drivers will use personal protective equipment (PPE) such as gloves, masks, and splash guards when loading and unloading students. Once students are seated and the driver is ready to depart, he/she will take off the splash guard, but continue to wear the mask while driving. Students are required to wear masks before pick-up, during the bus ride and after arriving at campus.
As recommended by the Centers for Disease Control and Prevention (CDC), strict procedures for cleaning and disinfecting school buses will be implemented by IDEA’s transportation team. The new guidelines call for cleaning and disinfecting high-traffic surfaces using approved disinfectants before and after every bus route. High-traffic surface areas include bus entrance doors, handrails, seats, back seat rests, and windows.
Parents are also expected to following CDC guidelines while waiting for the school bus to arrive. This includes wearing a mask and maintaining at least 6 feet of distance between yourself and others. Parents are required to wait until their child has entered the bus before leaving the bus stop.
1. Maintain social distancing as students approach the bus.
2. As students approach the bus, the bus driver will take the temperature of each student. If the student has a temperature of 100.4 F or greater, he or she will not be allowed to board the bus. This also will pertain to siblings riding together. If one sibling has high temperature, all other siblings will not be allowed to ride the bus.
3. Students will be directed to a specific seat in the bus that aligns with IDEA’s Transportation Safety Guidelines.
4. All students are encouraged to apply hand sanitizer before taking a seat via dispensers available on each bus. Students will be required to scan their Bus ID Card as before to account for their ridership.
5. To keep social distancing while inside the bus, each bus seat is marked with a red or green decal. Red decal markings are seats where no students are permitted, while green decal markings are designated for students.
As the bus approaches the bus stop, parents should practice social distancing and maintain a 6 foot distance from all persons while waiting for their child(ren). As the bus stops, the bus driver will direct students to stand and walk toward the exit while maintaining a 6-foot distance in orderly fashion. As students exit the bus, they are encouraged to use hand sanitizer.
The following regions will be offering transportation for the 2020 – 21 school year:
*Data is updated each week on Tuesday by end of day.
**The tables are NOT cumulative; it is new cases during that time period. Note: we only report positive cases on campus.
Region | Weekly Staff Cases | Weekly Student Cases | Total Reportable Cases by Region | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 1 | 0 | 1 | 1 | 0 | 1 |
El Paso | 1 | 0 | 1 | 1 | 0 | 1 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 |
Permian Basin* | 1 | 0 | 1 | 1 | 0 | 1 |
RGV | 10 | 0 | 10 | 10 | 0 | 10 |
San Antonio | 5 | 0 | 5 | 5 | 0 | 5 |
Southern Louisiana | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrant County | 1 | 1 | 2 | 1 | 1 | 2 |
Totals | 19 | 1 | 20 | 19 | 1 | 20 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 0 | 0 | 1 | 0 | 1 |
El Paso | 0 | 0 | 0 | 1 | 0 | 1 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 | 1 | 0 | 1 |
RGV | 4 | 0 | 4 | 14 | 0 | 14 |
San Antonio | 0 | 0 | 0 | 5 | 0 | 5 |
Southern Louisiana | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrant County | 0 | 1 | 1 | 1 | 2 | 3 |
Totals | 4 | 1 | 5 | 23 | 2 | 25 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 0 | 0 | 1 | 0 | 1 |
El Paso | 0 | 0 | 0 | 1 | 0 | 1 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 | 1 | 0 | 1 |
RGV | 0 | 0 | 0 | 14 | 0 | 14 |
San Antonio | 0 | 0 | 0 | 5 | 0 | 5 |
Southern Louisiana | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 | 1 | 2 | 3 |
Totals | 0 | 0 | 0 | 23 | 2 | 25 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 2 | 1 | 3 | 3 | 1 | 4 |
El Paso | 0 | 0 | 0 | 1 | 0 | 1 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 | 1 | 0 | 1 |
RGV | 3 | 0 | 3 | 17 | 0 | 17 |
San Antonio | 1 | 0 | 1 | 6 | 0 | 6 |
Southern Louisiana | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrant County | 0 | 1 | 1 | 1 | 3 | 4 |
Totals | 6 | 2 | 8 | 29 | 4 | 33 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 0 | 0 | 3 | 1 | 4 |
El Paso | 1 | 0 | 1 | 2 | 0 | 2 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 | 1 | 0 | 1 |
RGV | 5 | 0 | 5 | 22 | 0 | 22 |
San Antonio | 1 | 1 | 2 | 7 | 1 | 8 |
Southern Louisiana | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrant County | 1 | 1 | 2 | 2 | 4 | 6 |
Totals | 8 | 2 | 10 | 37 | 6 | 43 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 1 | 2 | 3 | 4 | 3 | 7 |
El Paso | 2 | 1 | 3 | 4 | 1 | 5 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 |
Permian Basin* | 0 | 0 | 0 | 1 | 0 | 1 |
RGV | 6 | 7 | 13 | 28 | 7 | 35 |
San Antonio | 0 | 1 | 1 | 7 | 2 | 9 |
Southern Louisiana | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrant County | 1 | 1 | 2 | 2 | 4 | 6 |
Totals | 9 | 11 | 20 | 46 | 17 | 63 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 1 | 1 | 4 | 4 | 8 |
El Paso | 2 | 1 | 3 | 6 | 2 | 8 |
Houston | 0 | 1 | 1 | 0 | 1 | 1 |
Permian Basin* | 0 | 1 | 1 | 1 | 1 | 2 |
RGV | 4 | 3 | 7 | 32 | 10 | 42 |
San Antonio | 0 | 9 | 9 | 7 | 11 | 18 |
Southern Louisiana | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 | 2 | 4 | 6 |
Totals | 6 | 16 | 21 | 52 | 33 | 85 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 3 | 3 | 4 | 7 | 11 |
El Paso | 5 | 3 | 8 | 11 | 5 | 16 |
Houston | 1 | 0 | 1 | 1 | 1 | 2 |
Permian Basin* | 3 | 0 | 3 | 4 | 1 | 5 |
RGV | 3 | 1 | 4 | 35 | 11 | 46 |
San Antonio | 1 | 4 | 5 | 8 | 15 | 23 |
Southern Louisiana | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrant County | 0 | 0 | 0 | 2 | 4 | 6 |
Totals | 13 | 11 | 24 | 65 | 44 | 109 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 2 | 2 | 4 | 9 | 13 |
El Paso | 4 | 0 | 4 | 15 | 5 | 20 |
Houston | 0 | 0 | 0 | 1 | 1 | 2 |
Permian Basin* | 0 | 0 | 0 | 4 | 1 | 5 |
RGV | 5 | 5 | 10 | 40 | 16 | 56 |
San Antonio | 1 | 2 | 3 | 9 | 17 | 26 |
Southern Louisiana | 0 | 2 | 2 | 0 | 2 | 2 |
Tarrant County | 2 | 0 | 2 | 4 | 4 | 8 |
Totals | 12 | 11 | 23 | 77 | 55 | 132 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 1 | 3 | 4 | 5 | 12 | 17 |
El Paso | 1 | 0 | 1 | 16 | 5 | 21 |
Houston | 0 | 0 | 0 | 1 | 1 | 2 |
Permian Basin* | 1 | 1 | 2 | 5 | 4 | 9 |
RGV | 6 | 6 | 12 | 46 | 22 | 68 |
San Antonio | 6 | 7 | 13 | 15 | 24 | 39 |
Southern Louisiana | 2 | 2 | 4 | 2 | 4 | 6 |
Tarrant County | 2 | 1 | 3 | 6 | 5 | 11 |
Totals | 19 | 20 | 39 | 96 | 77 | 173 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 5 | 3 | 8 | 10 | 15 | 25 |
El Paso | 3 | 0 | 3 | 19 | 5 | 24 |
Houston | 0 | 1 | 1 | 1 | 2 | 3 |
Permian Basin* | 0 | 1 | 1 | 5 | 5 | 10 |
RGV | 11 | 8 | 19 | 57 | 30 | 87 |
San Antonio | 3 | 4 | 7 | 17 | 28 | 45 |
Southern Louisiana | 1 | 0 | 1 | 3 | 4 | 7 |
Tarrant County | 1 | 5 | 6 | 7 | 10 | 17 |
Tampa Bay | 1 | 0 | 1 | 1 | 0 | 1 |
Totals | 25 | 22 | 47 | 120 | 99 | 219 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 2 | 2 | 10 | 17 | 27 |
El Paso | 0 | 0 | 0 | 19 | 5 | 24 |
Houston | 1 | 0 | 1 | 2 | 2 | 4 |
Permian Basin* | 1 | 0 | 1 | 6 | 5 | 11 |
RGV | 4 | 2 | 6 | 61 | 32 | 93 |
San Antonio | 0 | 1 | 1 | 17 | 29 | 46 |
Southern Louisiana | 0 | 0 | 0 | 3 | 4 | 7 |
Tarrant County | 0 | 0 | 0 | 7 | 10 | 17 |
Tampa Bay | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 6 | 5 | 11 | 126 | 104 | 230 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 2 | 0 | 2 | 12 | 17 | 29 |
El Paso | 0 | 0 | 0 | 20 | 6 | 26 |
Houston | 0 | 0 | 0 | 2 | 2 | 4 |
Permian Basin* | 0 | 0 | 0 | 6 | 5 | 11 |
RGV | 18 | 1 | 19 | 89 | 34 | 123 |
San Antonio | 10 | 4 | 14 | 29 | 34 | 63 |
Southern Louisiana | 6 | 4 | 10 | 9 | 8 | 17 |
Tarrant County | 8 | 4 | 12 | 15 | 15 | 30 |
Tampa Bay | 1 | 0 | 1 | 2 | 0 | 2 |
Totals | 45 | 13 | 58 | 184 | 121 | 305 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 5 | 9 | 14 | 17 | 26 | 43 |
El Paso | 1 | 0 | 1 | 21 | 6 | 27 |
Houston | 0 | 0 | 0 | 2 | 2 | 4 |
Permian Basin* | 2 | 0 | 0 | 8 | 5 | 13 |
RGV | 20 | 11 | 31 | 109 | 45 | 154 |
San Antonio | 10 | 19 | 29 | 39 | 53 | 92 |
Southern Louisiana | 2 | 1 | 3 | 11 | 9 | 20 |
Tarrant County | 9 | 1 | 10 | 24 | 16 | 40 |
Tampa Bay | 1 | 0 | 1 | 3 | 0 | 3 |
Totals | 50 | 41 | 91 | 234 | 162 | 396 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 8 | 4 | 12 | 25 | 30 | 55 |
El Paso | 1 | 0 | 1 | 22 | 6 | 28 |
Houston | 0 | 0 | 0 | 2 | 2 | 4 |
Permian Basin* | 0 | 0 | 0 | 8 | 5 | 13 |
RGV | 12 | 0 | 12 | 121 | 45 | 166 |
San Antonio | 14 | 4 | 18 | 53 | 57 | 110 |
Southern Louisiana | 3 | 0 | 3 | 14 | 9 | 23 |
Tarrant County | 2 | 0 | 2 | 26 | 16 | 42 |
Tampa Bay | 1 | 0 | 1 | 4 | 0 | 4 |
Totals | 41 | 8 | 49 | 275 | 170 | 445 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 1 | 0 | 1 | 26 | 30 | 56 |
El Paso | 1 | 0 | 1 | 22 | 6 | 28 |
Houston | 0 | 0 | 0 | 2 | 2 | 4 |
Permian Basin* | 0 | 0 | 0 | 8 | 5 | 13 |
RGV | 11 | 0 | 11 | 132 | 45 | 177 |
San Antonio | 6 | 0 | 6 | 59 | 57 | 116 |
Southern Louisiana | 0 | 0 | 0 | 14 | 9 | 23 |
Tarrant County | 0 | 0 | 0 | 26 | 16 | 42 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 18 | 0 | 18 | 293 | 170 | 463 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 8 | 0 | 8 | 30 | 30 | 64 |
El Paso | 1 | 0 | 1 | 23 | 6 | 29 |
Houston | 0 | 0 | 0 | 7 | 2 | 9 |
Permian Basin* | 0 | 0 | 0 | 8 | 5 | 13 |
RGV | 25 | 0 | 25 | 157 | 45 | 202 |
San Antonio | 24 | 0 | 24 | 83 | 57 | 140 |
Southern Louisiana | 2 | 0 | 2 | 16 | 9 | 25 |
Tarrant County | 6 | 0 | 6 | 32 | 16 | 48 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 71 | 0 | 71 | 364 | 170 | 534 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 9 | 0 | 9 | 43 | 30 | 73 |
El Paso | 8 | 1 | 9 | 31 | 7 | 38 |
Houston | 4 | 3 | 7 | 11 | 5 | 16 |
Permian Basin* | 0 | 0 | 0 | 8 | 5 | 13 |
RGV | 40 | 6 | 46 | 197 | 51 | 248 |
San Antonio | 27 | 18 | 45 | 110 | 75 | 185 |
Southern Louisiana | 3 | 2 | 5 | 19 | 11 | 30 |
Tarrant County | 3 | 0 | 3 | 35 | 16 | 51 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 94 | 30 | 124 | 458 | 200 | 658 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 13 | 8 | 21 | 56 | 38 | 94 |
El Paso | 4 | 0 | 4 | 35 | 7 | 42 |
Houston | 2 | 0 | 2 | 13 | 5 | 18 |
Permian Basin* | 0 | 0 | 0 | 8 | 5 | 13 |
RGV | 25 | 11 | 36 | 222 | 62 | 284 |
San Antonio | 24 | 19 | 43 | 134 | 94 | 228 |
Southern Louisiana | 3 | 0 | 3 | 22 | 11 | 33 |
Tarrant County | 3 | 0 | 3 | 38 | 16 | 54 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 74 | 38 | 112 | 532 | 238 | 770 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 6 | 14 | 20 | 62 | 52 | 114 |
El Paso | 1 | 3 | 4 | 36 | 10 | 46 |
Houston | 0 | 0 | 0 | 13 | 5 | 18 |
Permian Basin* | 0 | 0 | 0 | 8 | 5 | 13 |
RGV | 20 | 17 | 37 | 242 | 79 | 321 |
San Antonio | 27 | 17 | 44 | 161 | 111 | 272 |
Southern Louisiana | 1 | 0 | 1 | 23 | 11 | 34 |
Tarrant County | 1 | 1 | 2 | 39 | 17 | 56 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 56 | 52 | 108 | 588 | 290 | 878 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 5 | 4 | 9 | 67 | 56 | 123 |
El Paso | 1 | 4 | 5 | 37 | 14 | 51 |
Houston | 2 | 0 | 6 | 15 | 9 | 24 |
Permian Basin* | 0 | 0 | 0 | 8 | 5 | 13 |
RGV | 21 | 16 | 37 | 263 | 95 | 358 |
San Antonio | 8 | 23 | 31 | 169 | 134 | 303 |
Southern Louisiana | 2 | 1 | 3 | 25 | 12 | 37 |
Tarrant County | 2 | 3 | 5 | 41 | 20 | 61 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 41 | 55 | 96 | 629 | 345 | 974 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 5 | 11 | 16 | 72 | 67 | 139 |
El Paso | 2 | 2 | 4 | 39 | 16 | 55 |
Houston | 1 | 0 | 1 | 16 | 9 | 25 |
Permian Basin* | 0 | 1 | 1 | 8 | 6 | 14 |
RGV | 15 | 6 | 21 | 278 | 101 | 379 |
San Antonio | 6 | 16 | 22 | 175 | 150 | 325 |
Southern Louisiana | 0 | 1 | 1 | 25 | 13 | 38 |
Tarrant County | 0 | 1 | 1 | 41 | 21 | 62 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 29 | 38 | 67 | 658 | 383 | 1041 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 5 | 1 | 6 | 77 | 68 | 145 |
El Paso | 2 | 0 | 2 | 41 | 16 | 57 |
Houston | 2 | 5 | 7 | 18 | 14 | 32 |
Permian Basin* | 0 | 0 | 0 | 8 | 6 | 14 |
RGV | 9 | 7 | 16 | 287 | 108 | 395 |
San Antonio | 3 | 5 | 8 | 178 | 155 | 333 |
Southern Louisiana | 0 | 0 | 0 | 25 | 13 | 38 |
Tarrant County | 2 | 0 | 2 | 43 | 21 | 64 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 23 | 18 | 41 | 681 | 401 | 1082 |
Region | Staff Cases | Student Cases | Total Reportable Cases | Cumulative Staff Cases | Cumulative Student Cases | Total Reportable Cases |
---|---|---|---|---|---|---|
Austin | 0 | 1 | 1 | 77 | 69 | 146 |
El Paso | 2 | 1 | 3 | 43 | 17 | 60 |
Houston | 0 | 0 | 0 | 18 | 14 | 32 |
Permian Basin* | 0 | 0 | 0 | 8 | 6 | 14 |
RGV | 0 | 0 | 0 | 287 | 108 | 395 |
San Antonio | 2 | 1 | 3 | 180 | 156 | 336 |
Southern Louisiana | 0 | 0 | 0 | 25 | 13 | 38 |
Tarrant County | 0 | 0 | 0 | 43 | 21 | 64 |
Tampa Bay | 0 | 0 | 0 | 4 | 0 | 4 |
Totals | 4 | 3 | 7 | 685 | 404 | 1089 |
Ensuring the health and safety of our Team & Family is a top priority at IDEA Public Schools, and we believe it is best to operate with an abundance of caution and transparency at this time. This is a chart of the number of positive cases of COVID-19 among students and staff who have been on campus for a specific week. You can search for a specific region, sort within each column, and access data for specific weeks. We report this information to the TEA on a weekly basis; they are monitoring the number of positive cases across school districts in Texas and update the information on the Texas Department of Health and Human Services website.
If there is a positive student or staff case on campus, all staff and families are notified of the positive case through Remind and a digital letter. We will inform families of the next steps that we are taking to protect others in the building from potential spread. Upon learning of a positive diagnosis, we work closely with the local health department in the decision-making process and the contact tracing process. Additionally, we take a quick assessment of which rooms and areas the individual was in within the last 24 hours and thoroughly clean and disinfect those areas.
Depending on the case investigation and guidance from the local health department, we may close down specific room(s) and area(s) in which the individual was on campus for a specific time, dismiss all students and staff early, or close the entire building to disinfect the entire building thoroughly. Finally, based on the contact tracing process and consultation with the local health department, we may inform additional staff members and families that they need to quarantine for 14 days as recommended by the local health department. Due to HIPAA considerations, we are cannot share more details about the individual’s diagnosis, but rest assured we are taking the proper steps to protect our students and staff from any potential spread.
For any positive case, we work closely with the local health department and we take the proper and recommended steps to protect our students and staff from any potential spread. You can use the resources that we have created to determine if you want your scholar to attend school on-site or in a remote environment. Families can use SchoolCap to directly and transparently view how many people are in their scholar’s school at all times. Remember, it takes a community to keep us all protected. Each parent or guardian can log into SchoolCap to select if their student is or isn’t coming to a physical school location so that after our staff experts verify these numbers, families will have clear insight into what percentage capacity the school is. It only takes 30 seconds to put your scholar’s choice into SchoolCap. SchoolCap presents the region’s recommended building capacity based on IDEA’s School Reopening Phases and Protocols.
It takes a community and collective effort to protect each other. We all play a role in keeping ourselves, our loved ones, and our Team & Family safe. This means that all of us must follow the expert-recommended health and safety protocols:
You can access our most up-to-date information and resources, our health and safety protocols, and links to the CDC and state health departments on our website at https://ideapublicschools.org/health-services/ as well as our school re-opening website at https://ideapublicschools.org/back2school2020/health-and-safety-information/.
2115 W. PIKE BLVD
WESLACO, TX 78596
956-377-8000
FAX: 956-447-3796
2800 South IH 35, Suite 265
Austin, Texas 78704
512-822-4959
813 N. Kansas St.
Suite 100
El Paso, TX 79902
915-888-4600
7035 San Pedro Ave.
San Antonio, Texas 78216
210-239-4959
804 Main Street
Suite D
Baton Rouge, LA 70802
225-571-5910
5001 N. Nebraska Ave, Ste A
Tampa, FL 33603
(813) 467-3004
As required by Title IX, IDEA Public Schools does not (and is required not to) discriminate on the basis of sex in its educational programs or activities. This non-discrimination requirement applies to admission to and employment with IDEA Public Schools. Inquiries into issues related to Title IX may be referred to IDEA’s Title IX Coordinator(s) (identified below), to the Assistant Secretary for Civil Rights of the Department of Education, or both. IDEA’s Title IX Coordinator is: Martin Winchester, Chief Human Assets Officer, 2115 W. Pike Blvd., Weslaco, Texas 78596, (956) 377-8000, martin.winchester@ideapublicschools.org.
IDEA Public Schools National Board Members: Al Lopez – Chair, Collin Sewell – Vice Chair, Ed Rivera – Treasurer, Ryan Vaughan – Secretary, Michael Burke, Reba Cardenas McNair, David Earl, David Handley, Erich Holmsten, Saam Zarrabi, Xenia Garza.
Hi! Click on the link below to access this month’s parent menu. Also, please consider completing a brief survey regarding our menu. Feedback on our menu can be submitted using the link to the right. Thank you!
¡Hola! Haga clic en el enlace para acceder al menú para padres de este mes. Por favor considere completar una encuesta breve sobre nuestro menú. Sus comentarios e impresiones sobre nuestro menú se pueden enviar mediante el enlace a derecha. Gracias!